<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Bpu : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v7.01/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2010 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Lightweight Flywheel sounds on a BPU Toyota Supra (in TTC mode)</title>
			<link>http://video.aol.com/video-detail/lightweight-flywheel-sounds-on-a-bpu-toyota-supra-in-ttc-mode/3559101841</link>
			<guid>http://video.aol.com/video-detail/lightweight-flywheel-sounds-on-a-bpu-toyota-supra-in-ttc-mode/3559101841</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/07/2C/072C00E300BAAAF87946D1.jpg"&gt; &lt;br&gt; like the title says. car probably has 380-400rwhp at 18psi in this vid.&amp;#32;&amp;#32;sorry about it being at night and editted poorly,  but its strictly meant for listening to what a LWFW sounds like when its warmed up.  its every bit as loud as you think it is. :)  exhaust is 3&quot; fully decatted downpipe/midpipe with super drager catback. sounds way better than this frapped out garbage in real life. sounds amazingly mean in fact.</description>
			<pubDate>Wed, 30 Dec 2009 18:21:37 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/lightweight-flywheel-sounds-on-a-bpu-toyota-supra-in-ttc-mode/3559101841" duration="03:11" lang="en" medium="video" /><media:category>Autos &amp; Vehicles</media:category>
			<media:keywords>bpu, toyota, supra, lwfw, lightweight, flywheel, clutch, sound, rev, ttc, super, drager</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/07/2C/072C00E300BAAAF87946D1.jpg" />
			</item>
	<item>
			<title>BPU Toyota Supra in TTC mode,  underground parking &amp; on street</title>
			<link>http://video.aol.com/video-detail/bpu-toyota-supra-in-ttc-mode-underground-parking-and-on-street/1166921355</link>
			<guid>http://video.aol.com/video-detail/bpu-toyota-supra-in-ttc-mode-underground-parking-and-on-street/1166921355</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0008/85/D0/85D04587765A44945FF744.jpg"&gt; &lt;br&gt; too bad my digi cam pics up sound like garbage cuz it was extremely loud,  gnarly, crunchy, and bassy all at the same time didnt set off any car alarms today. almost nuked that old man there halfway through... at least thats what he thought, i saw him the whole time lol. i love the on street acceleration too, you can see the car rapidly pick up speed in 2nd gear.</description>
			<pubDate>Wed, 30 Dec 2009 18:49:44 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/bpu-toyota-supra-in-ttc-mode-underground-parking-and-on-street/1166921355" duration="02:19" lang="en" medium="video" /><media:category>Autos &amp; Vehicles</media:category>
			<media:keywords>bpu, mkiv, toyota, supra, tunnel, underground, parking, acceleration, loud, driving, street, ttc, mode</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0008/85/D0/85D04587765A44945FF744.jpg" />
			</item>
	<item>
			<title>BPU Toyota Supra random driving clips</title>
			<link>http://video.aol.com/video-detail/bpu-toyota-supra-random-driving-clips/3762884376</link>
			<guid>http://video.aol.com/video-detail/bpu-toyota-supra-random-driving-clips/3762884376</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/5F/61/5F61CF5831BF1AEF2ABA3E.jpg"&gt; &lt;br&gt; summer 2009,  couldnt put any other cars i drove with in here because it shows their licence plates and my skill isnt rad enough to blur those out yet. so more on those later. random driving/accel clips</description>
			<pubDate>Wed, 30 Dec 2009 19:00:16 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/bpu-toyota-supra-random-driving-clips/3762884376" duration="05:32" lang="en" medium="video" /><media:category>Autos &amp; Vehicles</media:category>
			<media:keywords>bpu, toyota, supra, driving, acceleration, accelerating</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/5F/61/5F61CF5831BF1AEF2ABA3E.jpg" />
			</item>
	<item>
			<title>SUPRA TT +BPU..BLITZ NUR SPEC TYPE R AT IDLE</title>
			<link>http://video.aol.com/video-detail/supra-tt-bpublitz-nur-spec-type-r-at-idle/474114529</link>
			<guid>http://video.aol.com/video-detail/supra-tt-bpublitz-nur-spec-type-r-at-idle/474114529</guid>
			<description>&lt;img src="http://i.ytimg.com/vi/FVwwnsLApdw/0.jpg"&gt; &lt;br&gt; MY TT BPU SUPRA WARMING UP DONT THAT NUR SPEC SOUND NICE</description>
			<pubDate>Fri, 25 Dec 2009 09:07:11 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/supra-tt-bpublitz-nur-spec-type-r-at-idle/474114529" duration="02:48" lang="en" medium="video" /><media:category>Entertainment</media:category>
			<media:keywords>Video0033</media:keywords>
			<media:thumbnail url="http://i.ytimg.com/vi/FVwwnsLApdw/0.jpg" />
			</item>
	<item>
			<title>Breakdance Project Uganda,  Gulu Launch</title>
			<link>http://video.aol.com/video-detail/breakdance-project-uganda-gulu-launch/3868395019</link>
			<guid>http://video.aol.com/video-detail/breakdance-project-uganda-gulu-launch/3868395019</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0008/CC/5A/CC5A192ABE9ED180D59C96.jpg"&gt; &lt;br&gt; Breakdance Project Uganda (BPU) members: Eric,  Philip, Abdul &amp; Hakim performing at community show in Gulu, Northern. This was the official BPU Gulu launch. It was at the Gulu youth centre in 2009. BREAKDANCE PROJECT UGANDA &quot;breakdance for positive social change&quot; breakdanceuganda@yahoo.com www.myspace.com/breakdanceprojectuganda www.breakdanceuganda.dk</description>
			<pubDate>Tue, 22 Dec 2009 12:11:25 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/breakdance-project-uganda-gulu-launch/3868395019" duration="01:43" lang="en" medium="video" /><media:keywords>breakdance, project, uganda, gulu, northern, hiphop, community, activism, youth, bboys, bboying, east, africa, breakers, dancers, performance, hip, hop, culture, empowerment</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0008/CC/5A/CC5A192ABE9ED180D59C96.jpg" />
			</item>
	<item>
			<title>Big sylla Launch album: NEXT LEVEL</title>
			<link>http://video.aol.com/video-detail/big-sylla-launch-album-next-level/4280838432</link>
			<guid>http://video.aol.com/video-detail/big-sylla-launch-album-next-level/4280838432</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b3e22033e8684b:4e9b6d3194bf2b9c4b783e775acd5175/p/0010/6D/0E/6D0E2B2BBD93D7B47C8C3C.jpg"&gt; &lt;br&gt; Release album party of Big sylla,  hosted by The BEN, Saido Busta J, DMS and Miss Nelly, presented by the BPU crew and DJ PAULIN,</description>
			<pubDate>Tue, 15 Dec 2009 04:51:07 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/big-sylla-launch-album-next-level/4280838432" duration="02:59" lang="en" medium="video" /><media:category>Music</media:category>
			<media:keywords>Big-sylla, BPU</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b3e22033e8684b:4e9b6d3194bf2b9c4b783e775acd5175/p/0010/6D/0E/6D0E2B2BBD93D7B47C8C3C.jpg" />
			</item>
	<item>
			<title>Mitsubishi 3000GT VR-4 launch 0-115 MPH</title>
			<link>http://video.aol.com/video-detail/mitsubishi-3000gt-vr-4-launch-0-115-mph/2609562869</link>
			<guid>http://video.aol.com/video-detail/mitsubishi-3000gt-vr-4-launch-0-115-mph/2609562869</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/CA/E0/CAE08F2C14C24CFE95CF2B.jpg"&gt; &lt;br&gt; 1991 Mitsubishi 3000GT VR-4 launching from 0-115MPH. TE04H-13C’s @17psi w/ full supporting modifications + street tune. This is only my second time launching the car. More on this car here: www.cardomain.com</description>
			<pubDate>Mon, 21 Dec 2009 23:00:43 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/mitsubishi-3000gt-vr-4-launch-0-115-mph/2609562869" duration="00:26" lang="en" medium="video" /><media:category>Autos &amp; Vehicles</media:category>
			<media:keywords>Mitsubishi, 3000GT, VR4, VR-4, Twin, Turbo, AWS, AWD, 6G72, Stealth, TT, TD04, TE04H, 13G, 13C, DR500, DR-500, Dejon, K&amp;N, AEM, GReddy, HKS, A?PEXi, OBX, bpu, tuned, 1G, DSM, BOV, crush, VTA, vent, atmosphere, MAF-T, MAF, Translator, 17psi, launch, 0-60, zero, sixty, 3Si, 3SX, bboyalan</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/CA/E0/CAE08F2C14C24CFE95CF2B.jpg" />
			</item>
	<item>
			<title>2JZ Powered S2000 950Whp</title>
			<link>http://video.aol.com/video-detail/2jz-powered-s2000-950whp/2050243898</link>
			<guid>http://video.aol.com/video-detail/2jz-powered-s2000-950whp/2050243898</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/8D/AC/8DACB55A3714875CB74CE6.jpg"&gt; &lt;br&gt; 2JZ Powered S2000 950hp @ only 38psi (Boost Only) 1/4 Mile Pass ... 2JZ Powered S2000 950hp only 38psi (Boost Only) psi bpu bpu+ bpu++ bpu+++ Supra Single Turbo Boost Toyota Honda Race racer supercharger nitrous</description>
			<pubDate>Mon, 12 Oct 2009 20:06:09 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/2jz-powered-s2000-950whp/2050243898" duration="00:52" lang="en" medium="video" /><media:category>Autos &amp; Vehicles</media:category>
			<media:keywords>2JZ, Powered, S2000, 950hp, only, 38psi, (Boost, Only), psi, bpu, bpu+, bpu++, bpu+++, Supra, Single, Turbo, Boost, Toyota, Honda, Race, racer, supercharger, nitrous</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/8D/AC/8DACB55A3714875CB74CE6.jpg" />
			</item>
	<item>
			<title>Abramz breakdancing in juvenile prison</title>
			<link>http://video.aol.com/video-detail/abramz-breakdancing-in-juvenile-prison/2982665992</link>
			<guid>http://video.aol.com/video-detail/abramz-breakdancing-in-juvenile-prison/2982665992</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/E7/E8/E7E8A85C12291810926968.jpg"&gt; &lt;br&gt; Abramz performing for the children in juvenile prison,  Naguru Remand Home in november, 2009. This was before the dance lessons. Breakdance project Uganda does weekly dance classes in the Naguru Remand Home in order to give these youngsters something positive to look forward to. They do this in partnership with an organization called &quot;Give Me a Chance&quot;. BREAKDANCE PROJECT UGANDA &quot;breakdance for positive social change&quot; www.myspace.com/breakdanceprojectuganda www.breakdanceuganda.dk ...</description>
			<pubDate>Sun, 20 Dec 2009 16:14:09 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/abramz-breakdancing-in-juvenile-prison/2982665992" duration="00:38" lang="en" medium="video" /><media:keywords>abramz, breakdance, project, uganda, bpu, bboying, juvenile, prison, children, youth, hiphop, activism, breaking, community, africa, kampala, naguru, remand, home, juveniles</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/E7/E8/E7E8A85C12291810926968.jpg" />
			</item>
	<item>
			<title>BPU Supra vs E46 M3 vs E36 M3</title>
			<link>http://video.aol.com/video-detail/bpu-supra-vs-e46-m3-vs-e36-m3/2304444189</link>
			<guid>http://video.aol.com/video-detail/bpu-supra-vs-e46-m3-vs-e36-m3/2304444189</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0002/AB/5F/AB5F779B144884EEB5EC50.jpg"&gt; &lt;br&gt; A short clip of a race between my Supra back when it was BPU, Andrew&apos;s old E46 M3 with Nitrous, and George&apos;s E36 M3. This was about two and a half years ago.</description>
			<pubDate>Sat, 04 Nov 2006 17:00:07 -0500</pubDate>
			<source url="http://vids.myspace.com">MySpace</source>
			<media:content url="http://video.aol.com/video-detail/bpu-supra-vs-e46-m3-vs-e36-m3/2304444189" duration="00:51" lang="en" medium="video" /><media:category>Autos &amp; Vehicles</media:category>
			<media:keywords>2jz, BPU, E36, e46, jza80, M3, supra</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0002/AB/5F/AB5F779B144884EEB5EC50.jpg" />
			</item>
	<item>
			<title>Video BPU 2009</title>
			<link>http://video.aol.com/video-detail/video-bpu-2009/290888779</link>
			<guid>http://video.aol.com/video-detail/video-bpu-2009/290888779</guid>
			<description>&lt;img src="http://i.ytimg.com/vi/jSE7H0PY7iE/0.jpg"&gt; &lt;br&gt; If you weren’t able to be with as at BPU 2009 in Pittsburgh,  enjoy this quick jumpstart video that opened up the General Sessions on June 8. See you next year! ... BPU &quot;Nortel partners&quot; &quot;socios Nortel&quot; &quot;BPU 2009&quot;</description>
			<pubDate>Wed, 10 Jun 2009 19:10:37 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/video-bpu-2009/290888779" duration="01:55" lang="en" medium="video" /><media:category>Technology</media:category>
			<media:keywords>BPU 2009, BPU, Nortel partners, socios Nortel</media:keywords>
			<media:thumbnail url="http://i.ytimg.com/vi/jSE7H0PY7iE/0.jpg" />
			</item>
	<item>
			<title>Homeowner Burned Over Solar Panel Problem</title>
			<link>http://video.aol.com/video-detail/homeowner-burned-over-solar-panel-problem/3362767882</link>
			<guid>http://video.aol.com/video-detail/homeowner-burned-over-solar-panel-problem/3362767882</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0004/C9/D9/C9D92990B6A8FFE9FFB68E.jpg"&gt; &lt;br&gt; A Kansas man on an environmental mission to generate his own energy instead feels powerless. Mike Alterbernd said he ran into obstacles when he wanted to install solar panels on the roof of his home in Kansas City, Kan. In addition to providing electricity for his home, the solar panels would have fed excess power to his power company, the Board of Public Utilities. The process is called parallel generation service. But it turns out the BPU isn&apos;t equipped for that. &quot;I find that in this county I can&apos;t get parallel generation because we&apos;re not set up for it. I made some calls to BPU, and they told me they&apos;re not and had no plans in the future to do that,&quot; Alterbernd told KMBC&apos;s Maria Antonia. BPU&apos;s Senior Electrical Engineer Bob Mullendore said the person Alterbernd talked to had another concept in mind. &quot;Totally different issue than what he&apos;s interested in,&quot; Mullendore said. &quot;All I wanted to do is put in solar paneling on my house. Economically it&apos;s a good thing, and also it&apos;s a good thing environmentally,&quot; Alterbernd said. BPU said it&apos;s working on an agreement for customers to use net metering, which allows them to get the value of the power their system produces. &quot;There needs to be a net metering policy in effect. We&apos;re preparing one now,&quot; Mullendore said. &quot;The option should be there,&quot; Alterbernd said. &quot;Five years from now, we&apos;ll have no idea what energy will cost -- it could be ridiculously high. So, having your own energy source would be the smart thing to do.&quot; Kansas regulators said 42 states and the District of Columbia already have some sort of net metering. BPU said it needs at least another month to work out agreement issues and another six months to upgrade its billing system.</description>
			<pubDate>Tue, 15 Jul 2008 22:33:20 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/homeowner-burned-over-solar-panel-problem/3362767882" duration="02:10" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>KMBC, Kansas, City, solar, panel, BPU, utility, electricity, power, company, net, metering</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0004/C9/D9/C9D92990B6A8FFE9FFB68E.jpg" />
			</item>
	</channel>
</rss>
