<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Cnbc : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v6.0/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Trader Talk With Art Cashin</title>
			<link>http://video.aol.com/video-detail/squawk-box-trader-talk-with-art-cashin/797802299</link>
			<guid>http://video.aol.com/video-detail/squawk-box-trader-talk-with-art-cashin/797802299</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/263/5ED2-SB-TraderTalkWithArtCashin.jpg"&gt; &lt;br&gt; Art Cashin,  head of floor operations at UBS, has the latest buzz from the NYSE.</description>
			<pubDate>Thu, 10 Dec 2009 09:37:25 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/squawk-box-trader-talk-with-art-cashin/797802299" duration="02:08" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, Sectors/AOL</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/263/5ED2-SB-TraderTalkWithArtCashin.jpg" />
			</item>
	<item>
			<title>Holiday Retail Outlook</title>
			<link>http://video.aol.com/video-detail/squawk-box-holiday-retail-outlook/3706196131</link>
			<guid>http://video.aol.com/video-detail/squawk-box-holiday-retail-outlook/3706196131</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/262/5ED2-SB-HolidayRetailOutlook.jpg"&gt; &lt;br&gt; Retail legend Allen Questrom,  former CEO of J. C. Penney, Federated, Barney’s and Neiman Marcus, shares his holiday retail outlook.</description>
			<pubDate>Thu, 10 Dec 2009 09:14:32 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/squawk-box-holiday-retail-outlook/3706196131" duration="08:21" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, JCP, WMT, M, SKS, AAPL, BID, Sectors/AOL</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/262/5ED2-SB-HolidayRetailOutlook.jpg" />
			</item>
	<item>
			<title>Eli Lilly CEO Shares Outlook</title>
			<link>http://video.aol.com/video-detail/squawk-box-eli-lilly-ceo-shares-outlook/3347647380</link>
			<guid>http://video.aol.com/video-detail/squawk-box-eli-lilly-ceo-shares-outlook/3347647380</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b2111974bbc9f8:a48d414ec5391a794ecaeef9468aa2ad/u/http%253A%252F%252Fthumbnails.cnbc.com%252FCNBCNews.com%252F269%252F46%252F5ED2-SB-EliLillyCEOSharesOutlook.jpg"&gt; &lt;br&gt; John Lechleiter,  CEO of Eli Lilly, discusses his company’s drug pipeline and financial guidance with CNBC&apos;s Mike Huckman.</description>
			<pubDate>Thu, 10 Dec 2009 08:14:44 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/squawk-box-eli-lilly-ceo-shares-outlook/3347647380" duration="05:29" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, LLY, Sectors/AOL</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b2111974bbc9f8:a48d414ec5391a794ecaeef9468aa2ad/u/http%253A%252F%252Fthumbnails.cnbc.com%252FCNBCNews.com%252F269%252F46%252F5ED2-SB-EliLillyCEOSharesOutlook.jpg" />
			</item>
	<item>
			<title>GE Enters New Wind Power Deal</title>
			<link>http://video.aol.com/video-detail/squawk-box-ge-enters-new-wind-power-deal/3094984215</link>
			<guid>http://video.aol.com/video-detail/squawk-box-ge-enters-new-wind-power-deal/3094984215</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/668/5ED2-SB-GEEntersNewWindPowerDeal.jpg"&gt; &lt;br&gt; General Electric is getting a new $1.3 billion wind power contract in what will be one of the largest wind farm projects in the world. Steve Bolze,  president and CEO of GE Power &amp; Water, discusses the deal with CNBC.</description>
			<pubDate>Thu, 10 Dec 2009 07:30:53 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/squawk-box-ge-enters-new-wind-power-deal/3094984215" duration="05:14" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, Sectors/AOL</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/668/5ED2-SB-GEEntersNewWindPowerDeal.jpg" />
			</item>
	<item>
			<title>AOL Post-Time Warner</title>
			<link>http://video.aol.com/video-detail/the-call-aol-post-time-warner/3795143042</link>
			<guid>http://video.aol.com/video-detail/the-call-aol-post-time-warner/3795143042</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/598/4ed1-tc-aol.jpg"&gt; &lt;br&gt; AOL CEO Tim Armstrong discusses the company’s strategy post-Time Warner.</description>
			<pubDate>Thu, 10 Dec 2009 03:59:17 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/the-call-aol-post-time-warner/3795143042" duration="03:37" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, AOL, Sectors/AOL</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/598/4ed1-tc-aol.jpg" />
			</item>
	<item>
			<title>IPO Comeback</title>
			<link>http://video.aol.com/video-detail/closing-bell-3-ipo-comeback/624303298</link>
			<guid>http://video.aol.com/video-detail/closing-bell-3-ipo-comeback/624303298</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/267/354/4ed1-cb-ipocomeback.jpg"&gt; &lt;br&gt; Insight on whether IPOs are making a comeback,  with Scott Cutler, NYSE Euronext executive vice president.</description>
			<pubDate>Thu, 10 Dec 2009 03:37:58 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/closing-bell-3-ipo-comeback/624303298" duration="03:51" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, Market Outlook, Sectors/AOL, Topics/Economy (U.S.), Topics/IPOs, Topics/Stock Market</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/267/354/4ed1-cb-ipocomeback.jpg" />
			</item>
	<item>
			<title>AOL On it’s Own</title>
			<link>http://video.aol.com/video-detail/closing-bell-aol-on-its-own/984061648</link>
			<guid>http://video.aol.com/video-detail/closing-bell-aol-on-its-own/984061648</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/834/4ed1-cb-aol.jpg"&gt; &lt;br&gt; A look at AOL’s plan to produce content and it&apos;s spin off,  with CNBC&apos;s Julia Boorstin.</description>
			<pubDate>Thu, 10 Dec 2009 03:27:16 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/closing-bell-aol-on-its-own/984061648" duration="02:06" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, Market Outlook, Sectors/AOL, Topics/Economy (U.S.), Topics/IPOs, Topics/Stock Market</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/834/4ed1-cb-aol.jpg" />
			</item>
	<item>
			<title>Lightning Round</title>
			<link>http://video.aol.com/video-detail/mad-money-lightning-round/3796534932</link>
			<guid>http://video.aol.com/video-detail/mad-money-lightning-round/3796534932</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/848/3ed1-mm-lr.jpg"&gt; &lt;br&gt; You say the name of a stock,  and Mad Money’s Jim Cramer tells you whether to buy or sell.</description>
			<pubDate>Wed, 09 Dec 2009 19:15:45 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/mad-money-lightning-round/3796534932" duration="05:48" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, Market Outlook, Sectors/AOL, Topics/Economy (U.S.), Topics/Stock Market</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/848/3ed1-mm-lr.jpg" />
			</item>
	<item>
			<title>TD Bank’s Balancing Act</title>
			<link>http://video.aol.com/video-detail/closing-bell-td-banks-balancing-act/768098057</link>
			<guid>http://video.aol.com/video-detail/closing-bell-td-banks-balancing-act/768098057</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/834/4ed1-cb-tdbankceo.jpg"&gt; &lt;br&gt; A look at the bank’s plan for fture loan deterioration,  with Ed Clark, Toronto Dominion Bank CEO.</description>
			<pubDate>Wed, 09 Dec 2009 17:27:57 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/closing-bell-td-banks-balancing-act/768098057" duration="06:50" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, TD, Market Outlook, Sectors/AOL, Sectors/Banks, Topics/Economy (U.S.), Topics/Stock Market</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/834/4ed1-cb-tdbankceo.jpg" />
			</item>
	<item>
			<title>Oil Tomorrow</title>
			<link>http://video.aol.com/video-detail/cnbccom-oil-tomorrow/2653365141</link>
			<guid>http://video.aol.com/video-detail/cnbccom-oil-tomorrow/2653365141</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/268/626/4ED2-OilTomorrow.jpg"&gt; &lt;br&gt; CNBC’s Bertha Coombs discusses the day&apos;s activity in the commodities markets,  and looks ahead to where oil is likely headed tomorrow.</description>
			<pubDate>Wed, 09 Dec 2009 16:42:19 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/cnbccom-oil-tomorrow/2653365141" duration="01:21" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, Energy, Market Outlook, Sectors/AOL, Topics/Commodities</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/268/626/4ED2-OilTomorrow.jpg" />
			</item>
	<item>
			<title>Worst Over for Airlines?</title>
			<link>http://video.aol.com/video-detail/closing-bell-3-worst-over-for-airlines/2437962999</link>
			<guid>http://video.aol.com/video-detail/closing-bell-3-worst-over-for-airlines/2437962999</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/267/354/4ed1-cb-garykelly.jpg"&gt; &lt;br&gt; An outlook on the sector,  with Gary Kelly, Southwest Airlines chairman/president/CEO.</description>
			<pubDate>Wed, 09 Dec 2009 16:25:39 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/closing-bell-3-worst-over-for-airlines/2437962999" duration="05:04" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, LUV, Market Outlook, Sectors/AOL, Topics/Airlines, Topics/Economy (U.S.)</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/267/354/4ed1-cb-garykelly.jpg" />
			</item>
	<item>
			<title>Oil and the Airlines</title>
			<link>http://video.aol.com/video-detail/closing-bell-3-oil-and-the-airlines/2120335231</link>
			<guid>http://video.aol.com/video-detail/closing-bell-3-oil-and-the-airlines/2120335231</guid>
			<description>&lt;img src="http://thumbnails.cnbc.com/CNBCNews.com/267/354/4ed1-cb-oilairlines.jpg"&gt; &lt;br&gt; A look at where energy prices are headed and how that will impact the airlines industry,  with Larry Dickerson, Diamond Offshore Drilling CEO and Gary Kelly, Southwest Airlines chairman/president/CEO.</description>
			<pubDate>Wed, 09 Dec 2009 16:25:37 -0500</pubDate>
			<source url="http://www.cnbc.com">CNBC on AOL</source>
			<media:content url="http://video.aol.com/video-detail/closing-bell-3-oil-and-the-airlines/2120335231" duration="06:36" lang="en" medium="video" /><media:copyright>© 2009 CNBC, Inc. All Rights Reserved.</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>AOLMoney, LUV, Energy, Market Outlook, Sectors/AOL, Topics/Economy (U.S.)</media:keywords>
			<media:thumbnail url="http://thumbnails.cnbc.com/CNBCNews.com/267/354/4ed1-cb-oilairlines.jpg" />
			</item>
	</channel>
</rss>
