<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Another look: stimulating the economy : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v8.8/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Business &amp; the Ballot: Interview with Sen. Barack Obama</title>
			<link>http://video.aol.com/video-detail/business-and-the-ballot-interview-with-sen-barack-obama/3011376560</link>
			<guid>http://video.aol.com/video-detail/business-and-the-ballot-interview-with-sen-barack-obama/3011376560</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/2B/BB/2BBBF05387CDAE68E2CC87.jpg"&gt; &lt;br&gt; Live! From Pittsburgh,  PA: Obama Speaks on Gun Laws, North Korean Nuclear Program, Economic Woes, Auto Industry, Labor Unions, Polls</description>
			<pubDate>Mon, 10 Aug 2009 11:41:25 -0400</pubDate>
			<source url="http://clipsyndicate.com/">ClipSyndicate</source>
			<media:content url="http://video.aol.com/video-detail/business-and-the-ballot-interview-with-sen-barack-obama/3011376560" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Business, Science &amp; Technology, Law &amp; Legal Issues, Personal Finance, Communities, Government &amp; Politics, Politics - U.S., obama, Hobbies &amp; Interests, guns</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/2B/BB/2BBBF05387CDAE68E2CC87.jpg" />
			</item>
	<item>
			<title>Sunday Insight 08/02/09</title>
			<link>http://video.aol.com/video-detail/sunday-insight-080209/3882184903</link>
			<guid>http://video.aol.com/video-detail/sunday-insight-080209/3882184903</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/DA/80/DA800D8D72D1411BB2C9F8.jpg"&gt; &lt;br&gt; Obama;s approval rating drops,  Milwaukee’s office vacancy rate, and is Brett Favre retired for real?</description>
			<pubDate>Wed, 05 Aug 2009 15:44:59 -0400</pubDate>
			<source url="http://clipsyndicate.com/">ClipSyndicate</source>
			<media:content url="http://video.aol.com/video-detail/sunday-insight-080209/3882184903" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>News, Local News, Government &amp; Politics, Politics - U.S., obama</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/DA/80/DA800D8D72D1411BB2C9F8.jpg" />
			</item>
	<item>
			<title>The Currency Report - Indonesian Rupiah - Bloomberg</title>
			<link>http://video.aol.com/video-detail/the-currency-report-indonesian-rupiah-bloomberg/2052361608</link>
			<guid>http://video.aol.com/video-detail/the-currency-report-indonesian-rupiah-bloomberg/2052361608</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b1e51824d52ec:254cf17d4073baf2f3616be1eba50a0f/p/0011/59/BB/59BBEB5803164AC8952981.jpg"&gt; &lt;br&gt; Rupiah Declines After Hotel Bombings,  Jakarta Bomb Kills Eight People (Bloomberg News) ... Law Legal Issues Business Economy International Banking Government Politics News terrorism Emergencies Disasters explosion Editors Pick</description>
			<pubDate>Fri, 17 Jul 2009 14:00:20 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/the-currency-report-indonesian-rupiah-bloomberg/2052361608" duration="01:48" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Law, Legal, Issues, Business, Economy, International, Banking, Government, Politics, News, terrorism, Emergencies, Disasters, explosion, Editors, Pick</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b1e51824d52ec:254cf17d4073baf2f3616be1eba50a0f/p/0011/59/BB/59BBEB5803164AC8952981.jpg" />
			</item>
	<item>
			<title>Inside Look - How Did Paul Krugman Get It So Wrong? - Bloomberg</title>
			<link>http://video.aol.com/video-detail/inside-look-how-did-paul-krugman-get-it-so-wrong-bloomberg/1579929750</link>
			<guid>http://video.aol.com/video-detail/inside-look-how-did-paul-krugman-get-it-so-wrong-bloomberg/1579929750</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/B1/09/B1095D220A5B13A4028D7D.jpg"&gt; &lt;br&gt; Interview with University of Chicago Finance Professor John Cochrane (Bloomberg News) ... Law Legal Issues Personal Finance Business Economy Banking Government Politics Careers Occupation Financial Services Editors Pick</description>
			<pubDate>Sun, 20 Sep 2009 08:48:18 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/inside-look-how-did-paul-krugman-get-it-so-wrong-bloomberg/1579929750" duration="04:59" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Law, Legal, Issues, Personal, Finance, Business, Economy, Banking, Government, Politics, Careers, Occupation, Financial, Services, Editors, Pick</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/B1/09/B1095D220A5B13A4028D7D.jpg" />
			</item>
	<item>
			<title>More Perspective - SEC Takes Heat on Hill - Bloomberg</title>
			<link>http://video.aol.com/video-detail/more-perspective-sec-takes-heat-on-hill-bloomberg/3555378145</link>
			<guid>http://video.aol.com/video-detail/more-perspective-sec-takes-heat-on-hill-bloomberg/3555378145</guid>
			<description>&lt;img src="http://i.ytimg.com/vi/czq4APzI_UI/0.jpg"&gt; &lt;br&gt; Live! From Capitol Hill: Interview with Sen. Richard Shelby (R) of Alabama,  Ranking Member of Senate Banking Committee (Bloomberg News) ... Law Legal Issues Personal Finance Business Economy Banking Government Politics Careers Occupation Financial Services Emergencies Disasters Crime scam Editors Pick</description>
			<pubDate>Thu, 10 Sep 2009 20:43:46 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/more-perspective-sec-takes-heat-on-hill-bloomberg/3555378145" duration="04:14" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Law, Legal, Issues, Personal, Finance, Business, Economy, Banking, Government, Politics, Careers, Occupation, Financial, Services, Emergencies, Disasters, Crime, scam, Editors, Pick</media:keywords>
			<media:thumbnail url="http://i.ytimg.com/vi/czq4APzI_UI/0.jpg" />
			</item>
	<item>
			<title>M&amp;A Update - Kraft Bid for Cadbury Rejected - Bloomberg</title>
			<link>http://video.aol.com/video-detail/manda-update-kraft-bid-for-cadbury-rejected-bloomberg/3848288089</link>
			<guid>http://video.aol.com/video-detail/manda-update-kraft-bid-for-cadbury-rejected-bloomberg/3848288089</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/58/99/58991AABCDA3F0286E5CA8.jpg"&gt; &lt;br&gt; Some Analysts Saying Cadbury Could Sell for $21 Billion,  Attracting Other Suitors; According to Kraft, &quot;We Are the Most Logical Buyer&quot; for Cadbury (Bloomberg News) ... NYSE:KFT NYSE:RDS.A NYSE:HSY VTX:NESN OTC:NSRGY Law Legal Issues Shopping Commerce Business Economy Hospitality/Food International Careers Occupation Financial Services Editors Pick</description>
			<pubDate>Tue, 08 Sep 2009 18:36:25 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/manda-update-kraft-bid-for-cadbury-rejected-bloomberg/3848288089" duration="01:58" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>NYSE:KFT, NYSE:RDS.A, NYSE:HSY, VTX:NESN, OTC:NSRGY, Law, Legal, Issues, Shopping, Commerce, Business, Economy, Hospitality/Food, International, Careers, Occupation, Financial, Services, Editors, Pick</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/58/99/58991AABCDA3F0286E5CA8.jpg" />
			</item>
	<item>
			<title>Bond Outlook - Spreads Could Widen if CA Stalemate Persists - Bloomberg</title>
			<link>http://video.aol.com/video-detail/bond-outlook-spreads-could-widen-if-ca-stalemate-persists-bloomberg/248132136</link>
			<guid>http://video.aol.com/video-detail/bond-outlook-spreads-could-widen-if-ca-stalemate-persists-bloomberg/248132136</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/57/EF/57EFE7481E4ADB0CE59B37.jpg"&gt; &lt;br&gt; Investing in California Bonds - Analysis and Discussion with Paul Brennan of Nuveen Asset Management (Bloomberg News) ... Law Legal Issues Personal Finance Business Economy Government/Municipality Government Politics Editors Pick</description>
			<pubDate>Sun, 12 Jul 2009 08:43:47 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/bond-outlook-spreads-could-widen-if-ca-stalemate-persists-bloomberg/248132136" duration="05:16" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Economy, Government/Municipality, Law, Issues, Legal, Finance, Business, Personal, Pick, Politics, Government, Editors</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/57/EF/57EFE7481E4ADB0CE59B37.jpg" />
			</item>
	<item>
			<title>Investment Strategies - Long Term Bullish on Small Caps - Bloomberg</title>
			<link>http://video.aol.com/video-detail/investment-strategies-long-term-bullish-on-small-caps-bloomberg/1899040541</link>
			<guid>http://video.aol.com/video-detail/investment-strategies-long-term-bullish-on-small-caps-bloomberg/1899040541</guid>
			<description>&lt;img src="http://i.ytimg.com/vi/jcLSeI-F6VU/0.jpg"&gt; &lt;br&gt; Big Value in Small Caps - Analysis and Discussion with Samuel Dedio of Artio Global Management: Likes Weight Watchers,  Myriad Genetics, and Integrated Device Technologies (Bloomberg News) ... MUTF:JSCAX NYSE:WTW NASDAQ:MYGN NASDAQ:IDTI Law Legal Issues Health Personal Finance Business Economy Bio-tech Editors Pick</description>
			<pubDate>Wed, 19 Aug 2009 19:03:18 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/investment-strategies-long-term-bullish-on-small-caps-bloomberg/1899040541" duration="04:40" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>MUTF:JSCAX, NYSE:WTW, NASDAQ:MYGN, NASDAQ:IDTI, Law, Legal, Issues, Health, Personal, Finance, Business, Economy, Bio-tech, Editors, Pick</media:keywords>
			<media:thumbnail url="http://i.ytimg.com/vi/jcLSeI-F6VU/0.jpg" />
			</item>
	</channel>
</rss>
