<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Chalres barkley-voices on with charles barkley - 13 : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v8.8/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Re_Acciona</title>
			<link>http://video.aol.com/video-detail/re-acciona/72057608749428101</link>
			<guid>http://video.aol.com/video-detail/re-acciona/72057608749428101</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/C2/C2/C2C2101F00C6E5E75B7438.jpg"&gt; &lt;br&gt; Experience Re_ in a way you’ve never seen before. Re_ is an attitude. A call to action to begin the thousand actions we need to do together. And to do it now. http://re.acciona.com</description>
			<pubDate>Tue, 10 Nov 2009 01:44:19 -0500</pubDate>
			<source url="http://re.acciona.com/">GoViral</source>
			<media:content url="http://video.aol.com/video-detail/re-acciona/72057608749428101" duration="01:19" lang="en" medium="video" /><media:category>Technology</media:category>
			<media:keywords>explosion,man,exploding,weissman,HD,highspeed,phoenix,sustainability,rethink,reborn,energy,Re_,Acciona,Reacciona,re,re_acciona</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/C2/C2/C2C2101F00C6E5E75B7438.jpg" />
			</item>
	<item>
			<title>Allen Iverson Slideshow by pennyccw</title>
			<link>http://video.aol.com/video-detail/allen-iverson-slideshow-by-pennyccw/518591753</link>
			<guid>http://video.aol.com/video-detail/allen-iverson-slideshow-by-pennyccw/518591753</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0003/EA/BE/EABE61FBF5D4C08025A1D7.jpg"&gt; &lt;br&gt; For those who were there at McDonough Gymnasium on August 4, 1994, few will forget the arrival of a 6-0 freshman guard who needed no introduction. The rumors of Allen Iverson&apos;s arrival to the Kenner Summer League were true, and by game&apos;s end, Iverson had scored 40 points. By the Sunday afternoon final, before an overflow crowd inside the gym and a crowd of those outside who could not get in, Iverson finished a combined 99 point effort in three days against some of the best collegiate talent in the city. This, of course, from a player that had not played organized basketball in over a year. The Allen Iverson years had begun. A brief profile can&apos;t do justice to tell the story of one of the greatest pure athletes ever to attend Georgetown, a man without peer in his talent over two years at the collegiate level. Just a year before his Kenner debut, few would have imagined Allen Iverson ever playing college basketball. Iverson was not only a 31 point a game guard for Bethel HS, but a football player of tremendous skill. As a quarterback and defensive back his sophomore season, he produced nearly 1,600 yards offense and 13 INT&apos;s. By his junior year, he accounted for 2,204 yards, 21 touchdowns by rush or interception, and 14 touchdown passes. In a region which has produced NFL quarterbacks such as Michael Vick and Aaron Brooks, there are those who will still say &quot;Bubbachuck&quot; Iverson was better than both of them. Schools such as Arkansas, Kentucky, Duke, and three dozen other top programs across two sports were vying for perhaps the greatest two-sport star the Tidewater had ever produced. When he led Bethel to the state title, someone asked what it was like to win the title. &quot;I&apos;m going to get one in basketball now,&quot; which he did. In late February, 1993, en route to the state title he had promised, Iverson was one of a large group of Bethel teammates at a Hampton bowling alley when a fight broke out between students from rival schools trading racial insults. Three people were hurt in the aftermath. Despite conflicting testimony from eyewitnesses and no clear evidence linking him to the crime, Iverson was one of four black students arrested. Racial tensions were heightened when the prosecutors passed on a misdemeanor assault charge and charged Iverson with three counts of felony &quot;maiming by mob&quot;, which carried a 20 year prison sentence. Despite video evidence which did not place Iverson in the crowd at the time of the fight, he was convicted in a racially charged case. The 20 year sentence was later reduced to five, and Iverson was granted clemency by Gov. Douglas Wilder three months later, sending Iverson to a detention program at an alternative high school. (The original charges were thrown out by the Virginia court of appeals in 1995.) In the spring of 1994, with Iverson still in detention, his mother approached John Thompson with a plea to help her son get to college and start a new chapter of his life. Though Thompson had passed on a number of troubled players in the past, he offered Iverson a scholarship in April of that season, contingent upon his completion of high school and his legal release, which was granted 48 hours before his Kenner debut. By his debut in a Georgetown uniform in November 1994, Iverson had been the subject of intense national media attention. In the Hoyas&apos; annual exhibition with Fort Hood, Iverson scored 36 points, five assists, and three steals in 23 minutes. Local columnists were in awe. &quot;Hang his number up in the rafters,&quot; wrote Tom Knott of the Washington Times. &quot;He&apos;s better than most of the point guards in the NBA right now.&quot; Allen Iverson Kobe Bryant Tracy Mcgrady Vince Carter Dwyane Wade Shaq Jermaine O&apos;Neal Gilbert Arenas Tim Duncan Kevin Garnett Yao Ming Chris Bosh Steve Nash Lebron James Carmelo Anthony Chris Webber Dennis Rodman Steve Francis Stephon Marbury Shawn Marion Amare Stoudemire Michael Jordan Scottie Pippen Charles Barkley Larry Bird Magic Johnson Karl Malone John Stockton Boston Celtics New Jersey Nets New York Knicks Philadelphia 76ers Toronto Raptors Chicago Bulls Cleveland Cavaliers Detroit Pistons Indiana Pacers Milwaukee Bucks Atlanta Hawks Charlotte Bobcats Miami Heat Orlando Magic Washington Wizards Dallas Mavericks Houston Rockets Memphis Grizzlies NO/Okla. City Hornets San Antonio Spurs Denver Nuggets Minnesota Timberwolves Portland Trail Blazers Seattle SuperSonics Utah Jazz Golden State Warriors Los Angeles Clippers Los Angeles Lakers Phoenix Suns Sacramento Kings</description>
			<pubDate>Wed, 27 Aug 2008 03:50:25 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/allen-iverson-slideshow-by-pennyccw/518591753" duration="06:49" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>allen, iverson, kobe, bryant, michael, jordan, lebron, james, nba, dwayne, wade, garnett, carmelo, anthony, mcgrdy, chris, paul</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0003/EA/BE/EABE61FBF5D4C08025A1D7.jpg" />
			</item>
	<item>
			<title>Trevor Ariza loses shoe,  Ron Artest tosses it into the stands</title>
			<link>http://video.aol.com/video-detail/trevor-ariza-loses-shoe-ron-artest-tosses-it-into-the-stands/2560559945</link>
			<guid>http://video.aol.com/video-detail/trevor-ariza-loses-shoe-ron-artest-tosses-it-into-the-stands/2560559945</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0008/88/6B/886B4C49F21D01591A1E06.jpg"&gt; &lt;br&gt; Houston Rockets forward Trevor Ariza loses his shoe on a play &amp;#8212; former Rockets forward Ron Artest grabs it and tosses it away from him into the stands in the Lakers-Rockets game ... nba houston rockets lakers ron artest trevor ariza threw loses shoe</description>
			<pubDate>Tue, 17 Nov 2009 01:52:45 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/trevor-ariza-loses-shoe-ron-artest-tosses-it-into-the-stands/2560559945" duration="01:00" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>nba, houston, rockets, lakers, ron, artest, trevor, ariza, threw, loses, shoe</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0008/88/6B/886B4C49F21D01591A1E06.jpg" />
			</item>
	<item>
			<title>Michael Wilbon: Rush Limbaugh Doesn’t Care About Black People</title>
			<link>http://video.aol.com/video-detail/michael-wilbon-rush-limbaugh-doesnt-care-about-black-people/2462925903</link>
			<guid>http://video.aol.com/video-detail/michael-wilbon-rush-limbaugh-doesnt-care-about-black-people/2462925903</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/ED/9A/ED9A035C8882896F68B518.jpg"&gt; &lt;br&gt; On &quot;Reliable Sources,&quot; ESPN’s Michael Wilbon backs up his claim that failed Rams owner Rush Limbaugh is a &quot;bigot&quot; and &quot;universally reviled by black people in this country&quot; &quot;That&apos;s no surprise,&quot; Wilbon says. &quot;That assessment is a very easy one to make.&quot; Wilbon adds that while he has met Limbaugh in person,  &quot;His radio persona,&quot; he argues, &quot;that&apos;s a different perceiption and I would not back away from that comment at all.&quot; Limbaugh, Wilbon goes on to say, has &quot;insulted black people for years ...</description>
			<pubDate>Sun, 18 Oct 2009 11:21:17 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/michael-wilbon-rush-limbaugh-doesnt-care-about-black-people/2462925903" duration="08:18" lang="en" medium="video" /><media:keywords>rush, limbaugh, michael, wilbon, espn, st, saint, louis, rams, pardon, interruption, interview, tony, kornheiser, race, racism, talk, show, sunday, morning, cnn, reliable, sources, howard, kurtz, mainstream, media, comments, news, politics, republican, democrat, liberal, conservative, washington, post, sports, dave, checketts, rick, sanchez, slavery, has, merits, radio, host, bigot, insult, black, african, american, donovan, mcnabb, lies, retraction, listen, offensive, divisive, judgment, criticism, controversy</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/ED/9A/ED9A035C8882896F68B518.jpg" />
			</item>
	<item>
			<title>David Letterman - Charles Barkley Gives Up On Golf</title>
			<link>http://video.aol.com/video-detail/david-letterman-charles-barkley-gives-up-on-golf/813746670</link>
			<guid>http://video.aol.com/video-detail/david-letterman-charles-barkley-gives-up-on-golf/813746670</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/39/2A/392ACE511CC1736C9E5647.jpg"&gt; &lt;br&gt; Find out why legendary pro basketball player Charles Barkley will never be a legendary pro golfer</description>
			<pubDate>Mon, 26 Oct 2009 20:27:06 -0400</pubDate>
			<source url="http://video.msn.com">MSN Video</source>
			<media:content url="http://video.aol.com/video-detail/david-letterman-charles-barkley-gives-up-on-golf/813746670" lang="en" medium="video" /><media:category>Entertainment</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/39/2A/392ACE511CC1736C9E5647.jpg" />
			</item>
	<item>
			<title>Tracy McGrady 21pts vs Tim Duncan Spurs 07/08 NBA Preseason</title>
			<link>http://video.aol.com/video-detail/tracy-mcgrady-21pts-vs-tim-duncan-spurs-0708-nba-preseason/993964845</link>
			<guid>http://video.aol.com/video-detail/tracy-mcgrady-21pts-vs-tim-duncan-spurs-0708-nba-preseason/993964845</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0001/ED/BE/EDBE6C4F94FB77D2662CEB.jpg"&gt; &lt;br&gt; The Spurs were more than ready to play on Friday night, if only because getting through the game meant that they could start looking toward defending their championship. &quot;I think we had a lot of guys that are glad it&apos;s the last preseason game and that next week we kind of get the real thing started up,&quot; said Brent Barry, who scored 13 points in San Antonio&apos;s 99-92 victory over the Houston Rockets in an exhibition game. &quot;I think that a lot of the veteran guys are ready to get it going.&quot; Michael Finley had 16 points and Tim Duncan added 11 for the Spurs, who will kick off the regular season Tuesday with a ceremony honoring the team&apos;s NBA title and giving the players, 12 of who are returning from last season, their championship rings. &quot;It&apos;s a really special celebration on Tuesday, kind of the last big celebration we&apos;ll have from that season and getting our rings,&quot; Barry said. &quot;So we certainly don&apos;t want to take that for granted. We want to enjoy that moment and then (coach Gregg Popovich is) going to remind us we have a game to play.&quot; San Antonio is hosting the Greg Oden-less Portland Trail Blazers on Tuesday as they start the quest for their first-ever repeat and fifth title in 10 seasons. Tracy McGrady led the Rockets with 21 points. Bonzi Wells added 13 and Yao Ming had 12 points and 12 rebounds. Luis Scola, whose rights were obtained from the Spurs over the summer, started and had 14 points and 10 rebounds for the Rockets. The final preseason game provided one last chance for the teams to test rotations before the games start to count. Houston will open on the road against the Los Angeles Lakers on Tuesday. &quot;Well the best thing about this game is it was the last preseason game,&quot; said Houston&apos;s Shane Battier. &quot;That&apos;s probably the best thing I can say about this game. No one got hurt and we&apos;re ready to move on after three good days of practice and start the season.&quot; The Spurs rested Manu Ginobili and Bruce Bowen, while Duncan and Tony Parker played limited minutes on the second night of a back-to-back. &quot;This was just a good game for the team as whole,&quot; Finley said. &quot;It just helped us get a workout in. Coach wanted us to take this challenge as a very intense practice, and that&apos;s what we did. I think we got a lot out of it.&quot; Starter Steve Francis didn&apos;t play for Houston. The absences let both teams take one more look at team hopefuls before Monday&apos;s roster deadline. The Spurs are down to 16, meaning they need to make one cut, while Houston listed 20 players. &quot;We just gotta get our defense better. They shot 51 percent for the whole game,&quot; McGrady said. &quot;Most of the time, you let a team shoot over 50 percent you&apos;re going to lose those games and that&apos;s what happened tonight.&quot; The Spurs were up 31-24 after the first quarter and extended their lead to as many as 14 in the second as Finley went 5-of-6 from the field, including two 3-pointers, for 12 points. His last basket of the period put the Spurs up 50-36 with 4:44 to go in the half. The Spurs finished 9-of-17 from beyond the arc. Wells almost matched him, going 4-of-6 from the field, including two 3s, for 10 points in the quarter. The Spurs led 54-48 at the break. Finley paced the Spurs with 14 points. McGrady had 13 for Houston. &quot;We missed a lot of shots, we missed a lot of lay-ups in the first half that we should have made,&quot; said new Rockets coach Rick Adelman. &quot;Overall, you know, I guess if there&apos;s anything positive, it should be a good learning thing getting ready for the regular season coming up.&quot; The Spurs kept a steady lead during the third quarter and were up by as many as 15. Finley cooled, however, and Wells hit a buzzer-beating 3-pointer to bring the Rockets within 75-71 heading into the final period. The Rockets threatened in the fourth, getting as close as 79-77 early, but the Spurs&apos; reserves held the lead. Team hopeful Darius Washington had six points in the quarter. Three other Spurs scored in the double digits. Matt Bonner had 12 points, Washington had 11 and Francisco Elson had 10.</description>
			<pubDate>Tue, 08 Jul 2008 02:09:49 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/tracy-mcgrady-21pts-vs-tim-duncan-spurs-0708-nba-preseason/993964845" duration="02:06" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>Allen, Iverson, LeBron, James, Michael, Jordan, Kobe, Bryant, NBA, Garnett, Wade</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0001/ED/BE/EDBE6C4F94FB77D2662CEB.jpg" />
			</item>
	<item>
			<title>1986 NBA Finals Celtics Rockets Game 6 (4 of 8)</title>
			<link>http://video.aol.com/video-detail/1986-nba-finals-celtics-rockets-game-6-4-of-8/3461327335</link>
			<guid>http://video.aol.com/video-detail/1986-nba-finals-celtics-rockets-game-6-4-of-8/3461327335</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0009/6A/CD/6ACDAA897AD13C08482D27.jpg"&gt; &lt;br&gt; Boxscore webuns.chez-alice.fr Houston Rockets 97 Boston Celtics 114 Houston Rockets Olajuwon 19pts,  13rebs, 4stls McCray 16pts, 4asts, 4rebs Reid 12pts, 6asts, 5rebs, 2stls Boston Celtics Bird 29pts, 12asts, 11rebs, 3stls McHale 29pts, 1ast, 10rebs, 4blks Ainge 19pts, 4asts, 2rebs, 2stls D. Johnson 10pts, 5asts, 5rebs, 3stls Check my playlist for more games ... Boston Celtics Houston Rockets Larry Bird Kevin McHale Robert Parish Hakeem Olajuwon Reid Rodney McCray Walton ...</description>
			<pubDate>Sun, 20 Sep 2009 20:44:43 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/1986-nba-finals-celtics-rockets-game-6-4-of-8/3461327335" duration="10:00" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>Boston, Celtics, Houston, Rockets, Larry, Bird, Kevin, McHale, Robert, Parish, Hakeem, Olajuwon, Reid, Rodney, McCray, Walton</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0009/6A/CD/6ACDAA897AD13C08482D27.jpg" />
			</item>
	<item>
			<title>Kobe Bryant 31 points vs Rockets 2002-03 *SHAQ vs YAO PART 2</title>
			<link>http://video.aol.com/video-detail/kobe-bryant-31-points-vs-rockets-2002-03-shaq-vs-yao-part-2/3759404770</link>
			<guid>http://video.aol.com/video-detail/kobe-bryant-31-points-vs-rockets-2002-03-shaq-vs-yao-part-2/3759404770</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b024b9f2d5ac44:fefd3474e4db0c47f64a8c39ed6e7b82/p/0004/A8/BA/A8BA11968182F1346693F2.jpg"&gt; &lt;br&gt; March 26th, 2003Compaq CenterHouston, TXBoxscore: http://www.basketball-reference.com/b...Statline: 31 points, 9 rebounds, 5 assists, 1 steal, 10-22 FG, 11-12 FTIt was not just Kobe Bryant&apos;s best individual season of his career, but also one of the greatest in NBA history. The Los Angeles Lakers, defending champions that struggled early on in the season, were getting their rhythm back. But of course, in their next game, the center of attention was Shaquille O&apos;neal vs Yao Ming: Part 2. In the previous meeting, Yao Ming blocked Shaq&apos;s first 3 shots and scored 8 quick points over him in the first few minutes of the game. Then Steve Francis stole the show scoring 44 points, a career high. The Houston Rockets had given the Lakers trouble in their 3 previous head to head meetings. The Laker&apos;s  last win took a 52 point double overtime effort from Kobe at home. The Houston Rockets were also fighting for the playoff spot with the Phoenix Suns. It was a huge game for both the teams and for the ratings. It was a dogfight the whole night as the Houston Rockets made runs after runs in the 1st half. Although Kobe was rather quiet, Shaquille O&apos;neal didn&apos;t back down from the matchup between him and the 7&apos;6 center. Rather than settling for jumphooks like in the previous meeting, Shaq wasted no time asserting himself taking it right at Yao throwing down 6 dunks in the game on his way to 14 1st half points. Bryant also looked to be more aggressive in the 3rd quarter as he scored 14 points in the quarter alone. Even that wasn&apos;t enough to pull the Lakers away from the Rockets. Both teams were deadlocked throughout the 4th as each team traded baskets to each other. Bryant took a backseat to O&apos;neal in the 4th when crunchtime had taken place as the Rockets led 82-79. With chanting lines of &quot;DEFENSE&quot; from the wild Rockets crowd, Shaq calmly threw down an earth clattering dunk over Kelvin Cato - twice on back to back possessions. On another crucial possession, with the Lakers leading 92-91 with 20 seconds to go, Shaq went up and threw down what looked to be another obliterating dunk over Yao Ming. But fumbling the ball in midair, Shaq furiously got the ball back and this time retaliated with yet another catastrophic shattering dunk that proved to be the most decisive basket of the game. The basket annihiliated and silenced the Toyota Center as the Lakers went on to win 96-93. After the game, Shaq labelled himself as the M.D.E. since Hakeem, which stood for most dominant ever. Who could&apos;ve questioned him especially after the 3 ferocious dunks late in the 4th?Extra Tags: defense bill walton commentary</description>
			<pubDate>Sun, 09 Mar 2008 06:43:44 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/kobe-bryant-31-points-vs-rockets-2002-03-shaq-vs-yao-part-2/3759404770" duration="09:48" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>Kobe, Bryant, Yao, Ming, Shaquille, O&apos;neal, 40, 50, point, streak, dynamic, duo, dunk, reverse, championship, playoffs, bill, walton</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b024b9f2d5ac44:fefd3474e4db0c47f64a8c39ed6e7b82/p/0004/A8/BA/A8BA11968182F1346693F2.jpg" />
			</item>
	</channel>
</rss>
