<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Cinema redux at design and the elastic mind, moma : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v8.8/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Design and the Elastic Mind</title>
			<link>http://video.aol.com/video-detail/design-and-the-elastic-mind/2150323922</link>
			<guid>http://video.aol.com/video-detail/design-and-the-elastic-mind/2150323922</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0009/45/58/455829C50DF53F61CA96CB.jpg"&gt; &lt;br&gt; Design and the Elastic Mind exhibit at The MOMA. (Music: &quot;Cats on Mars&quot; by Cowboy Bebop.) </description>
			<pubDate>Thu, 14 May 2009 07:03:01 -0400</pubDate>
			<source url="http://www.flickr.com">Flickr</source>
			<media:content url="http://video.aol.com/video-detail/design-and-the-elastic-mind/2150323922" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>pocketmemories, moma, art, museum, exhibit</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0009/45/58/455829C50DF53F61CA96CB.jpg" />
			</item>
	<item>
			<title>Bubble Screen</title>
			<link>http://video.aol.com/video-detail/bubble-screen/2006082076</link>
			<guid>http://video.aol.com/video-detail/bubble-screen/2006082076</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0001/B3/5E/B35EE442F7963BA48E0667.jpg"&gt; &lt;br&gt; The Bubble Screen is an organic display system that uses air bubbles as pixels. By electronically controlling the time the bubbles are released one can create text messages and low-resolution images.&amp;#32;&amp;#32;The Bubble Screen has been featured in MoMA’s Design and the Elastic Mind exhibition,  March 2008.  Concept and Development: Daniel Kupfer  Techincal Support: Naventics</description>
			<pubDate>Wed, 22 Apr 2009 07:16:46 -0400</pubDate>
			<source url="http://vimeo.com">Vimeo</source>
			<media:content url="http://video.aol.com/video-detail/bubble-screen/2006082076" duration="00:43" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>Bubble Screen, air bubbles in water tank, Daniel Kupfer, MoMA, Design and the Elastic Mind</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0001/B3/5E/B35EE442F7963BA48E0667.jpg" />
			</item>
	<item>
			<title>Art Imitating Life</title>
			<link>http://video.aol.com/video-detail/art-imitating-life/1987068082</link>
			<guid>http://video.aol.com/video-detail/art-imitating-life/1987068082</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0002/CB/1F/CB1F2AAF76B67CCB30B356.jpg"&gt; &lt;br&gt; At the &quot;Design and the Elastic Mind&quot; exhibit at the Museum of Modern Art in New York, Opel engineers are using nature to influence their design and technology. Check out an explanation about their display and their work from the people who make it possible.</description>
			<pubDate>Tue, 08 Apr 2008 23:27:19 -0400</pubDate>
			<source url="http://revver.com">Revver</source>
			<media:content url="http://video.aol.com/video-detail/art-imitating-life/1987068082" duration="06:21" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>art, bionics, design, general motors, gm, gmnext, moma, museum of modern art, opel, technology</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0002/CB/1F/CB1F2AAF76B67CCB30B356.jpg" />
			</item>
	<item>
			<title>flight trajectory @ moma</title>
			<link>http://video.aol.com/video-detail/flight-trajectory-moma/4019994523</link>
			<guid>http://video.aol.com/video-detail/flight-trajectory-moma/4019994523</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/CB/7E/CB7EC00DA7F426A05E0B8B.jpg"&gt; &lt;br&gt; design and the elastic mind @ moma </description>
			<pubDate>Sat, 09 May 2009 22:20:57 -0400</pubDate>
			<source url="http://www.flickr.com">Flickr</source>
			<media:content url="http://video.aol.com/video-detail/flight-trajectory-moma/4019994523" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>nyc, new york city, moma, museum of modern art, flight, map, information graphics, information, graphics, flying, airplane, united states, continent, movement, motion, light, awesome, motion graphics, data, visual, visual information, trajectory, flight trajectory, flight map, flight course</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/CB/7E/CB7EC00DA7F426A05E0B8B.jpg" />
			</item>
	<item>
			<title>Globe encounters</title>
			<link>http://video.aol.com/video-detail/globe-encounters/1141615031</link>
			<guid>http://video.aol.com/video-detail/globe-encounters/1141615031</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/1C/84/1C84EC7906733F834A420C.jpg"&gt; &lt;br&gt; Design and the Elastic Mind exhibit at NY MOMA. </description>
			<pubDate>Wed, 13 May 2009 23:13:17 -0400</pubDate>
			<source url="http://www.flickr.com">Flickr</source>
			<media:content url="http://video.aol.com/video-detail/globe-encounters/1141615031" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>nyc, moma, art</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/1C/84/1C84EC7906733F834A420C.jpg" />
			</item>
	<item>
			<title>Emergent Surface</title>
			<link>http://video.aol.com/video-detail/emergent-surface/202924720</link>
			<guid>http://video.aol.com/video-detail/emergent-surface/202924720</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0009/2F/1D/2F1D0E1E85BEB6F766D7EF.jpg"&gt; &lt;br&gt; Work of Chuck Oberman. Shown at the Design and the Elastic Mind exhibit at NY MOMA. </description>
			<pubDate>Thu, 14 May 2009 17:22:09 -0400</pubDate>
			<source url="http://www.flickr.com">Flickr</source>
			<media:content url="http://video.aol.com/video-detail/emergent-surface/202924720" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>nyc, moma, art</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0009/2F/1D/2F1D0E1E85BEB6F766D7EF.jpg" />
			</item>
	<item>
			<title>EXQUISITE CORPSE - Steak Zombies Workshop and Exhibition in New York</title>
			<link>http://video.aol.com/video-detail/exquisite-corpse-steak-zombies-workshop-and-exhibition-in-new-york/2168670900</link>
			<guid>http://video.aol.com/video-detail/exquisite-corpse-steak-zombies-workshop-and-exhibition-in-new-york/2168670900</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0000/FC/67/FC67E0A213270376D7A7D8.jpg"&gt; &lt;br&gt; The Steak Zombies tales and characters originate in Berlin in 2004. Since its creation,  this whimsical world has become a platform for artistic experimentation including animation, creative writing, character design, fashion accessories, live crafting/fashion performances and creative workshops.&amp;#32;&amp;#32; Steak Zombies workshops have been to New York, London and Sao Paulo and in 2008 been featured in MoMa NY Design and the Elastic Mind exhibition.</description>
			<pubDate>Tue, 21 Apr 2009 17:56:06 -0400</pubDate>
			<source url="http://vimeo.com">Vimeo</source>
			<media:content url="http://video.aol.com/video-detail/exquisite-corpse-steak-zombies-workshop-and-exhibition-in-new-york/2168670900" duration="02:16" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>workshop, steak zombies, new york, exquisite corpse, penelope grabowski</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0000/FC/67/FC67E0A213270376D7A7D8.jpg" />
			</item>
	<item>
			<title>Shadow Monsters</title>
			<link>http://video.aol.com/video-detail/shadow-monsters/482142053</link>
			<guid>http://video.aol.com/video-detail/shadow-monsters/482142053</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b00192fe97604:395f4ef809a7ca1b618794b4aa9c37f1/p/0011/87/0A/870A99DA9194505BC9FD71.jpg"&gt;</description>
			<pubDate>Sat, 09 May 2009 04:26:47 -0400</pubDate>
			<source url="http://www.flickr.com">Flickr</source>
			<media:content url="http://video.aol.com/video-detail/shadow-monsters/482142053" lang="en" medium="video" /><media:category>Home Video</media:category>
			<media:keywords>nyc, moma, may, 10th, 2008, design and the elastic mind, shadow, monsters</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b00192fe97604:395f4ef809a7ca1b618794b4aa9c37f1/p/0011/87/0A/870A99DA9194505BC9FD71.jpg" />
			</item>
	</channel>
</rss>
