<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Dm boxing match - taz vs. dm - round 1 : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v7.01/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2010 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Monster Jam: Taz Mania</title>
			<link>http://video.aol.com/video-detail/monster-jam-taz-mania/1924887164</link>
			<guid>http://video.aol.com/video-detail/monster-jam-taz-mania/1924887164</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/11/81/1181192214C9D8C8624D9D.jpg"&gt; &lt;br&gt; The teams are in Jacksonville for a little Freestyle action.&amp;#32;&amp;#32;It looks like Taz might be taking all of his competitor’s to new heights!</description>
			<pubDate>Tue, 29 Dec 2009 10:37:53 -0500</pubDate>
			<source url="http://video.msn.com">MSN Video</source>
			<media:content url="http://video.aol.com/video-detail/monster-jam-taz-mania/1924887164" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>SPEED Channel, Motorsports, Autos</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/11/81/1181192214C9D8C8624D9D.jpg" />
			</item>
	<item>
			<title>Max Fights DM - Hermes Franca interview</title>
			<link>http://video.aol.com/video-detail/max-fights-dm-hermes-franca-interview/424805729</link>
			<guid>http://video.aol.com/video-detail/max-fights-dm-hermes-franca-interview/424805729</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/F1/75/F175BE62D3A6D162F81DB2.jpg"&gt; &lt;br&gt; Max Fights DM Ballroom Brawl IV - Talking with Hermes Franca at the Sleepy Hollow Sports Park in Des Moines IA. Ballroom Brawl IV will take place on Friday,  January 8th, at the Val Air Ballroom. Visit MaxFightsDM.com for more details.</description>
			<pubDate>Fri, 01 Jan 2010 19:34:26 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/max-fights-dm-hermes-franca-interview/424805729" duration="04:51" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>Hermes Franca, Josh Neer, Scott Casber, Chris Arns, Truman Groves, Max Fights DM, MMA, Mixed Martial Arts, Val Air Ballroom, Ballroom Brawl IV, Sledding, Skiing, Ring Girls, Hot girls, Des Moines, Iowa, Fighting, Sleepy Hollow</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/F1/75/F175BE62D3A6D162F81DB2.jpg" />
			</item>
	<item>
			<title>2009 P-LEAGUE (#22) Japananese Women’s Bowling: Round 1,  Group D (Part 3 of 3)</title>
			<link>http://video.aol.com/video-detail/2009-p-league-22-japananese-womens-bowling-round-1-group-d-part-3-of-3/2187872848</link>
			<guid>http://video.aol.com/video-detail/2009-p-league-22-japananese-womens-bowling-round-1-group-d-part-3-of-3/2187872848</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b3ec34a12f264:7e353a52680952d2c0f41537f372fcff/p/0006/FF/57/FF57A1F13C6FF7FB791898.jpg"&gt; &lt;br&gt; Round 1: Group D Rina Asada vs Aki Nawa vs Nao Ohishi P-LEAGUE is a women’s bowling competition in Japan,  consisting of 18 girls. The girls are grouped by random selection into six match plays of 3-on-3. (That&apos;sthree girls against each other in Group A, another three girls against each other in Group B, etc... C, D, E, and F. Round 1 has six match plays in total). The winner of the 1st round moves to the 2nd round; this is another 3-on-3. Winners of A, B, C plays against each other. Winners ...</description>
			<pubDate>Sat, 28 Nov 2009 23:42:13 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/2009-p-league-22-japananese-womens-bowling-round-1-group-d-part-3-of-3/2187872848" duration="08:25" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>P-League, bowling, japanese, women?s, women, bowl, 2009, Group, strike, spare, JPBA, DHC</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b3ec34a12f264:7e353a52680952d2c0f41537f372fcff/p/0006/FF/57/FF57A1F13C6FF7FB791898.jpg" />
			</item>
	<item>
			<title>2009 P-LEAGUE (#22) Japanese Women’s Bowling: Round 2,  Group ABC (Part 1 of 3)</title>
			<link>http://video.aol.com/video-detail/2009-p-league-22-japanese-womens-bowling-round-2-group-abc-part-1-of-3/2756989456</link>
			<guid>http://video.aol.com/video-detail/2009-p-league-22-japanese-womens-bowling-round-2-group-abc-part-1-of-3/2756989456</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/E4/EA/E4EA441089F21EF7B7744F.jpg"&gt; &lt;br&gt; Round 2,  Group ABC Tanigawa Akiko vs Nakatani Yuko vs Kinjo Aino P-LEAGUE is a women’s bowling competition in Japan, consisting of 18 girls. The girls are grouped by random selection into six match plays of 3-on-3. (That&apos;s three girls against each other in Group A, another three girls against each other in Group B, etc... C, D, E, and F. Round 1 has six match plays in total). The winner of the 1st round moves to the 2nd round; this is another 3-on-3. Winners of A, B, C plays against each ...</description>
			<pubDate>Thu, 10 Dec 2009 23:46:33 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/2009-p-league-22-japanese-womens-bowling-round-2-group-abc-part-1-of-3/2756989456" duration="09:49" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>P-League, bowling, japanese, women?s, women, bowl, 2009, Group, strike, spare, JPBA, DHC</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/E4/EA/E4EA441089F21EF7B7744F.jpg" />
			</item>
	<item>
			<title>2009 P-LEAGUE (#22) Japananese Women’s Bowling: Round 1,  Group D (Part 2 of 3)</title>
			<link>http://video.aol.com/video-detail/2009-p-league-22-japananese-womens-bowling-round-1-group-d-part-2-of-3/3229661471</link>
			<guid>http://video.aol.com/video-detail/2009-p-league-22-japananese-womens-bowling-round-1-group-d-part-2-of-3/3229661471</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/AB/CF/ABCF5C424798B9ADEC461A.jpg"&gt; &lt;br&gt; of the 1st round moves to the 2nd round; this is another 3-on-3. Winners of A,  B, C plays against each other. Winners of D, E, F plays against each other. The winners of the 2nd round then moves on to play against each other in the 3rd round. The winner of 3rd round moves on to the finals, a chance to play against the current champion of the League and take home the prize money! HAPPY WATCHING! -Jericho And thanks to my Youtube friend, Ancient228! ... P-League bowling japanese women’s women ...</description>
			<pubDate>Sun, 06 Dec 2009 15:00:43 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/2009-p-league-22-japananese-womens-bowling-round-1-group-d-part-2-of-3/3229661471" duration="09:48" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>P-League, bowling, japanese, women?s, women, bowl, 2009, Group, strike, spare, JPBA, DHC</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/AB/CF/ABCF5C424798B9ADEC461A.jpg" />
			</item>
	<item>
			<title>Australian Open 2009 Round 1 Highlights at New South Wales Golf Club John Daly</title>
			<link>http://video.aol.com/video-detail/australian-open-2009-round-1-highlights-at-new-south-wales-golf-club-john-daly/3069059083</link>
			<guid>http://video.aol.com/video-detail/australian-open-2009-round-1-highlights-at-new-south-wales-golf-club-john-daly/3069059083</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/5A/A9/5AA964E200F935471902DB.jpg"&gt; &lt;br&gt; Australian Open Round 1 Highlights at New South Wales Golf Club. Leader board: Stuart Appleby (66),  Scott Hend (66), James Nitties (67), Peter Wilson (67) and Adam Scott (68) all took advantage of the perfect morning conditions, while John Daly shot an even par round of 72 and pre-tournament favourite Geoff Ogilvy struggled to a 73. CHECKOUT THE CADDY SPACE for all your golfing needs!! www.thecaddyspace.com The Caddy Space is your one stop golf information, instruction and networking site. ...</description>
			<pubDate>Fri, 04 Dec 2009 17:53:52 -0500</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/australian-open-2009-round-1-highlights-at-new-south-wales-golf-club-john-daly/3069059083" duration="00:47" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>aust, Australian, australia, 2009, open, highlight, highlights, high, light, new, south, wales, golf, tiger, woods, Stuart, Appleby, James, Nitties, Stephen, Allan, Adam, Scott, John, Daly, pga</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/5A/A9/5AA964E200F935471902DB.jpg" />
			</item>
	<item>
			<title>World Championship - Round 1</title>
			<link>http://video.aol.com/video-detail/world-championship-round-1/83997827</link>
			<guid>http://video.aol.com/video-detail/world-championship-round-1/83997827</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0000/5A/5B/5A5B79657A1A2419D5CBB8.jpg"&gt; &lt;br&gt; Highlights from round 1 of the 2008 World Championships in Italy.</description>
			<pubDate>Wed, 15 Oct 2008 19:08:24 -0400</pubDate>
			<source url="http://www.skysports.com">Sky Sports</source>
			<media:content url="http://video.aol.com/video-detail/world-championship-round-1/83997827" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>Tight Lines</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0000/5A/5B/5A5B79657A1A2419D5CBB8.jpg" />
			</item>
	<item>
			<title>Match Roping-Tuf Cooper &amp; Adam Gray New Waverly,  TX 10/11/08</title>
			<link>http://video.aol.com/video-detail/match-roping-tuf-cooper-and-adam-gray-new-waverly-tx-101108/2251815667</link>
			<guid>http://video.aol.com/video-detail/match-roping-tuf-cooper-and-adam-gray-new-waverly-tx-101108/2251815667</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/56/4B/564B06DFA7DDFA99A2B19B.jpg"&gt; &lt;br&gt; Tuf &amp; Adam’s first 5 calves during match roping at New Waverly TX. My cam battery only had 3 minutes left when it came time for calves 6-10 so they are on a girlfriends video cam. Results Round 1: Adam 11.55 Tuf 10.57 Round 2 Adam 11.06 Tuf 8.95 plus 10 Round 3 Adam 9.45...</description>
			<pubDate>Mon, 13 Oct 2008 23:23:29 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/match-roping-tuf-cooper-and-adam-gray-new-waverly-tx-101108/2251815667" duration="08:14" lang="en" medium="video" /><media:category>Sports</media:category>
			<media:keywords>Tuf, Cooper, Rodeo, roping, Heisman</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/56/4B/564B06DFA7DDFA99A2B19B.jpg" />
			</item>
	</channel>
</rss>
