<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Inside look - jpmorgan’s &quot;smoke stackey&quot; recovery : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v6.0/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Inside Look - How Did Paul Krugman Get It So Wrong? - Bloomberg</title>
			<link>http://video.aol.com/video-detail/inside-look-how-did-paul-krugman-get-it-so-wrong-bloomberg/1579929750</link>
			<guid>http://video.aol.com/video-detail/inside-look-how-did-paul-krugman-get-it-so-wrong-bloomberg/1579929750</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/B1/09/B1095D220A5B13A4028D7D.jpg"&gt; &lt;br&gt; Interview with University of Chicago Finance Professor John Cochrane (Bloomberg News) ... Law Legal Issues Personal Finance Business Economy Banking Government Politics Careers Occupation Financial Services Editors Pick</description>
			<pubDate>Sun, 20 Sep 2009 08:48:18 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/inside-look-how-did-paul-krugman-get-it-so-wrong-bloomberg/1579929750" duration="04:59" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Law, Legal, Issues, Personal, Finance, Business, Economy, Banking, Government, Politics, Careers, Occupation, Financial, Services, Editors, Pick</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/B1/09/B1095D220A5B13A4028D7D.jpg" />
			</item>
	<item>
			<title>Inside Look - Hedge Fund Liquidations Drop</title>
			<link>http://video.aol.com/video-detail/inside-look-hedge-fund-liquidations-drop/1592462676</link>
			<guid>http://video.aol.com/video-detail/inside-look-hedge-fund-liquidations-drop/1592462676</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0010/CB/A5/CBA5A236D7EC19439D9FE2.jpg"&gt; &lt;br&gt; Inside Look - Hedge Fund Liquidations Drop</description>
			<pubDate>Tue, 16 Jun 2009 14:15:15 -0400</pubDate>
			<source url="http://money.aol.com">AOL Personal Finance</source>
			<media:content url="http://video.aol.com/video-detail/inside-look-hedge-fund-liquidations-drop/1592462676" duration="06:25" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>automotive, Editors Pick, Government &amp; Politics, Law &amp; Legal Issues, economy, banking, bloom, personal finance</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0010/CB/A5/CBA5A236D7EC19439D9FE2.jpg" />
			</item>
	<item>
			<title>More Perspective - SEC Takes Heat on Hill - Bloomberg</title>
			<link>http://video.aol.com/video-detail/more-perspective-sec-takes-heat-on-hill-bloomberg/3555378145</link>
			<guid>http://video.aol.com/video-detail/more-perspective-sec-takes-heat-on-hill-bloomberg/3555378145</guid>
			<description>&lt;img src="http://i.ytimg.com/vi/czq4APzI_UI/0.jpg"&gt; &lt;br&gt; Live! From Capitol Hill: Interview with Sen. Richard Shelby (R) of Alabama,  Ranking Member of Senate Banking Committee (Bloomberg News) ... Law Legal Issues Personal Finance Business Economy Banking Government Politics Careers Occupation Financial Services Emergencies Disasters Crime scam Editors Pick</description>
			<pubDate>Thu, 10 Sep 2009 20:43:46 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/more-perspective-sec-takes-heat-on-hill-bloomberg/3555378145" duration="04:14" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Law, Legal, Issues, Personal, Finance, Business, Economy, Banking, Government, Politics, Careers, Occupation, Financial, Services, Emergencies, Disasters, Crime, scam, Editors, Pick</media:keywords>
			<media:thumbnail url="http://i.ytimg.com/vi/czq4APzI_UI/0.jpg" />
			</item>
	<item>
			<title>Special Report - Eco-Friendly Freiburg - Bloomberg</title>
			<link>http://video.aol.com/video-detail/special-report-eco-friendly-freiburg-bloomberg/3752633856</link>
			<guid>http://video.aol.com/video-detail/special-report-eco-friendly-freiburg-bloomberg/3752633856</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0009/A1/37/A137DE42E0C5673A83C2FB.jpg"&gt; &lt;br&gt; Renewable Energy a Way of Life in Small German City of Freiburg (Bloomberg News) ... Law Legal Issues Personal Finance Business Energy International Science Technology Clean Renewable Editors Pick</description>
			<pubDate>Sat, 15 Aug 2009 02:50:46 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/special-report-eco-friendly-freiburg-bloomberg/3752633856" duration="02:43" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Law, Legal, Issues, Personal, Finance, Business, Energy, International, Science, Technology, Clean, Renewable, Editors, Pick</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0009/A1/37/A137DE42E0C5673A83C2FB.jpg" />
			</item>
	<item>
			<title>Bond Outlook - Spreads Could Widen if CA Stalemate Persists - Bloomberg</title>
			<link>http://video.aol.com/video-detail/bond-outlook-spreads-could-widen-if-ca-stalemate-persists-bloomberg/248132136</link>
			<guid>http://video.aol.com/video-detail/bond-outlook-spreads-could-widen-if-ca-stalemate-persists-bloomberg/248132136</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/57/EF/57EFE7481E4ADB0CE59B37.jpg"&gt; &lt;br&gt; Investing in California Bonds - Analysis and Discussion with Paul Brennan of Nuveen Asset Management (Bloomberg News) ... Law Legal Issues Personal Finance Business Economy Government/Municipality Government Politics Editors Pick</description>
			<pubDate>Sun, 12 Jul 2009 08:43:47 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/bond-outlook-spreads-could-widen-if-ca-stalemate-persists-bloomberg/248132136" duration="05:16" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Economy, Government/Municipality, Law, Issues, Legal, Finance, Business, Personal, Pick, Politics, Government, Editors</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/57/EF/57EFE7481E4ADB0CE59B37.jpg" />
			</item>
	<item>
			<title>Market Outlook - Five Big Themes to Watch Out For - Bloomberg</title>
			<link>http://video.aol.com/video-detail/market-outlook-five-big-themes-to-watch-out-for-bloomberg/1262859755</link>
			<guid>http://video.aol.com/video-detail/market-outlook-five-big-themes-to-watch-out-for-bloomberg/1262859755</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/95/81/95818EB25BBDD617DEB01F.jpg"&gt; &lt;br&gt; Interview with Wayne Wilbanks of Wilbanks Smith &amp; Thomas Asset Management: Consumer Shift to Savings,  US Government Debt Weighing on markets, Emerging Markets Attractive, Climate Change are Real Problems, and Booming Global Population (Bloomberg News) ... NYSE:BAC Law Legal Issues Personal Finance Business Economy Stock Market International Banking Government Politics Editors Pick</description>
			<pubDate>Mon, 13 Jul 2009 17:41:30 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/market-outlook-five-big-themes-to-watch-out-for-bloomberg/1262859755" duration="08:12" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>Economy, NYSE:BAC, Banking, Law, Stock, Issues, Legal, Finance, Business, Personal, Pick, Market, Politics, Government, Editors, International</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/95/81/95818EB25BBDD617DEB01F.jpg" />
			</item>
	<item>
			<title>Investment Strategies - Long Term Bullish on Small Caps - Bloomberg</title>
			<link>http://video.aol.com/video-detail/investment-strategies-long-term-bullish-on-small-caps-bloomberg/1899040541</link>
			<guid>http://video.aol.com/video-detail/investment-strategies-long-term-bullish-on-small-caps-bloomberg/1899040541</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b1f2450697f6c:29ead2cbea65a52eb9d9b4430fdafb8f/u/http%253A%252F%252Fi.ytimg.com%252Fvi%252FjcLSeI-F6VU%252F0.jpg"&gt; &lt;br&gt; Big Value in Small Caps - Analysis and Discussion with Samuel Dedio of Artio Global Management: Likes Weight Watchers,  Myriad Genetics, and Integrated Device Technologies (Bloomberg News) ... MUTF:JSCAX NYSE:WTW NASDAQ:MYGN NASDAQ:IDTI Law Legal Issues Health Personal Finance Business Economy Bio-tech Editors Pick</description>
			<pubDate>Wed, 19 Aug 2009 19:03:18 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/investment-strategies-long-term-bullish-on-small-caps-bloomberg/1899040541" duration="04:40" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>MUTF:JSCAX, NYSE:WTW, NASDAQ:MYGN, NASDAQ:IDTI, Law, Legal, Issues, Health, Personal, Finance, Business, Economy, Bio-tech, Editors, Pick</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b1f2450697f6c:29ead2cbea65a52eb9d9b4430fdafb8f/u/http%253A%252F%252Fi.ytimg.com%252Fvi%252FjcLSeI-F6VU%252F0.jpg" />
			</item>
	<item>
			<title>View from the Floor - U.S. Stocks Rise for Fifth Day - Bloomberg</title>
			<link>http://video.aol.com/video-detail/view-from-the-floor-us-stocks-rise-for-fifth-day-bloomberg/2039812569</link>
			<guid>http://video.aol.com/video-detail/view-from-the-floor-us-stocks-rise-for-fifth-day-bloomberg/2039812569</guid>
			<description>&lt;img src="http://i.ytimg.com/vi/SAHSV1ZN0qo/0.jpg"&gt; &lt;br&gt; With the Best Streak Since November,  Will Earnings or Valuation Dicate Further Stock Gains? - Live! From NYSE Trading Floor: Interview with Diane Garnick of Invesvo (Bloomberg News) ... NYSE:WMT NYSE:PG Law Legal Issues Shopping Commerce Personal Finance Business Economy Stock Market Retail Government Politics Editors Pick</description>
			<pubDate>Thu, 10 Sep 2009 16:35:36 -0400</pubDate>
			<source url="http://www.youtube.com">YouTube</source>
			<media:content url="http://video.aol.com/video-detail/view-from-the-floor-us-stocks-rise-for-fifth-day-bloomberg/2039812569" duration="02:10" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>NYSE:WMT, NYSE:PG, Law, Legal, Issues, Shopping, Commerce, Personal, Finance, Business, Economy, Stock, Market, Retail, Government, Politics, Editors, Pick</media:keywords>
			<media:thumbnail url="http://i.ytimg.com/vi/SAHSV1ZN0qo/0.jpg" />
			</item>
	</channel>
</rss>
