<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>News you need: jcrew, gap : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v7.01/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2010 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Apple: Cramer’s New Buy</title>
			<link>http://video.aol.com/video-detail/apple-cramers-new-buy/1679765889</link>
			<guid>http://video.aol.com/video-detail/apple-cramers-new-buy/1679765889</guid>
			<description>&lt;img src="http://brightcove.vo.llnwd.net/d8/unsecured/media/1079018738/1079018738_60760577001_10657104-preview-image--1.jpg?pubId=1079018738"&gt; &lt;br&gt; Apple: Cramer’s New Buy</description>
			<pubDate>Thu, 07 Jan 2010 09:36:14 -0500</pubDate>
			<source url="http://www.thestreet.com">TheStreet.com</source>
			<media:content url="http://video.aol.com/video-detail/apple-cramers-new-buy/1679765889" lang="en" medium="video" /><media:copyright>Copyright 2010</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>INTC, Equities, Stephanie Link, MOT, [tickerList=CHU QCOM MOT INTC GOOG AAPL NOK], [keywords=Equities], NOK, [publishTimestamp=1262872800000], AAPL, QCOM, [storyTypeDirName=strategysession], CHU, Market Strategy, goog, [authors=Stephanie Link Alix Steel], Alix Steel, strategysession, Analysis, Stocks, Finance</media:keywords>
			<media:thumbnail url="http://brightcove.vo.llnwd.net/d8/unsecured/media/1079018738/1079018738_60760577001_10657104-preview-image--1.jpg?pubId=1079018738" />
			</item>
	<item>
			<title>Gold and Silver Strategy</title>
			<link>http://video.aol.com/video-detail/gold-and-silver-strategy/2618357312</link>
			<guid>http://video.aol.com/video-detail/gold-and-silver-strategy/2618357312</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/39/C2/39C298BFF4835585F40ECF.jpg"&gt; &lt;br&gt; Gold and Silver Strategy</description>
			<pubDate>Fri, 18 Sep 2009 13:03:31 -0400</pubDate>
			<source url="http://www.thestreet.com">TheStreet.com</source>
			<media:content url="http://video.aol.com/video-detail/gold-and-silver-strategy/2618357312" lang="en" medium="video" /><media:copyright>Copyright 2009</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>PAAS, [storyTypeDirName=strategysession], [publishTimestamp=1253289222000], Alix Steel, strategysession, ABX, Market Strategy, GLD, AUY, SSRI, NEM, au, FCX, [tickerList=ABX GLD FCX AU SSRI PAAS NEM AUY], Equities, [keywords=Equities Metals and Mining], [authors=Alix Steel], Metals and Mining, Analysis, Stocks, Finance</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/39/C2/39C298BFF4835585F40ECF.jpg" />
			</item>
	<item>
			<title>News You Need: Yamana,  Mastercard</title>
			<link>http://video.aol.com/video-detail/news-you-need-yamana-mastercard/477161023</link>
			<guid>http://video.aol.com/video-detail/news-you-need-yamana-mastercard/477161023</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b461f9b43aba84:4b20f5ad5bcdad18621141f006953b86/p/0008/23/42/2342D27BBC01C8F6A736DA.jpg"&gt; &lt;br&gt; News You Need: Yamana,  Mastercard</description>
			<pubDate>Sat, 31 Oct 2009 06:41:59 -0400</pubDate>
			<source url="http://www.thestreet.com">TheStreet.com</source>
			<media:content url="http://video.aol.com/video-detail/news-you-need-yamana-mastercard/477161023" lang="en" medium="video" /><media:copyright>Copyright 2009</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>au, [tickerList=F RIMM AU VFC FWLT MOT VZ AUY AAPL MA CSCO TWX], AAPL, Market Strategy, rimm, CSCO, TWX, VFC, Equities, strategysession, Alix Steel, MA, FWLT, MOT, f, AUY, [authors=Alix Steel], [keywords=Equities], [storyTypeDirName=strategysession], vz, [publishTimestamp=1256983200000], Analysis, Stocks, Finance</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b461f9b43aba84:4b20f5ad5bcdad18621141f006953b86/p/0008/23/42/2342D27BBC01C8F6A736DA.jpg" />
			</item>
	<item>
			<title>Cramer’s 2010 Tech Stocks</title>
			<link>http://video.aol.com/video-detail/cramers-2010-tech-stocks/3187955486</link>
			<guid>http://video.aol.com/video-detail/cramers-2010-tech-stocks/3187955486</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/7E/FE/7EFEA120A69F76C672D895.jpg"&gt; &lt;br&gt; Cramer’s 2010 Tech Stocks</description>
			<pubDate>Sat, 12 Dec 2009 15:49:48 -0500</pubDate>
			<source url="http://www.thestreet.com">TheStreet.com</source>
			<media:content url="http://video.aol.com/video-detail/cramers-2010-tech-stocks/3187955486" lang="en" medium="video" /><media:copyright>Copyright 2009</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>Equities, CSCO, [storyTypeDirName=strategysession], [keywords=Equities Software Technology], Alix Steel, MSFT, [tickerList=VMW IBM EMC MSFT ACN CSCO], ACN, ibm, software, Stephanie Link, VMW, [publishTimestamp=1260648000000], Market Strategy, strategysession, [authors=Stephanie Link Alix Steel], technology, EMC, Analysis, Stocks, Finance</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/7E/FE/7EFEA120A69F76C672D895.jpg" />
			</item>
	<item>
			<title>Market Strategy for 2010 &amp; Beyond</title>
			<link>http://video.aol.com/video-detail/market-strategy-for-2010-and-beyond/437548801</link>
			<guid>http://video.aol.com/video-detail/market-strategy-for-2010-and-beyond/437548801</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0011/F8/DF/F8DFD603FC1F466955CBEF.jpg"&gt; &lt;br&gt; Robert Froehlich,  of The Hartford, shares his market strategy for 2010 and beyond. He predicts the Dow will rise to 13,000 by the end of next year.</description>
			<pubDate>Tue, 22 Dec 2009 10:46:39 -0500</pubDate>
			<source url="http://video.msn.com">MSN Video</source>
			<media:content url="http://video.aol.com/video-detail/market-strategy-for-2010-and-beyond/437548801" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>Market Analyses, CNBC, Market Analysis, Money</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0011/F8/DF/F8DFD603FC1F466955CBEF.jpg" />
			</item>
	<item>
			<title>Market Strategy</title>
			<link>http://video.aol.com/video-detail/market-strategy/1469448227</link>
			<guid>http://video.aol.com/video-detail/market-strategy/1469448227</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0009/2C/2A/2C2A35ABC9334A841EA257.jpg"&gt; &lt;br&gt; Scott Redler,  chief strategist officer of T3live.com, shares his market strategy with CNBC.</description>
			<pubDate>Mon, 26 Oct 2009 17:52:48 -0400</pubDate>
			<source url="http://video.msn.com">MSN Video</source>
			<media:content url="http://video.aol.com/video-detail/market-strategy/1469448227" lang="en" medium="video" /><media:category>Business</media:category>
			<media:keywords>CNBC, NBC News</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0009/2C/2A/2C2A35ABC9334A841EA257.jpg" />
			</item>
	<item>
			<title>News You Need: Agrium Inc., Baidu.com, Inc.</title>
			<link>http://video.aol.com/video-detail/news-you-need-agrium-inc-baiducom-inc/1714960550</link>
			<guid>http://video.aol.com/video-detail/news-you-need-agrium-inc-baiducom-inc/1714960550</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0004/1A/5F/1A5F8B3B1AA0F1BD76F1E4.jpg"&gt; &lt;br&gt; News You Need: Agrium Inc., Baidu.com, Inc.</description>
			<pubDate>Wed, 13 Feb 2008 06:31:32 -0500</pubDate>
			<source url="http://www.thestreet.com">TheStreet.com</source>
			<media:content url="http://video.aol.com/video-detail/news-you-need-agrium-inc-baiducom-inc/1714960550" lang="en" medium="video" /><media:copyright>Copyright 2008</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>ABK, BIDU, Alix Steel, [storyTypeDirName=marketupdates], markets, marketupdates, AGU, [keywords=Equities Markets], MBI, Market Updates, GRMN, [authors=Alix Steel], yum, [publishTimestamp=1202900390000], KO, RTP, [tickerList=DE KO ABK GRMN RTP BIDU AGU MBI YUM], Equities, Analysis, Stocks, Finance</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0004/1A/5F/1A5F8B3B1AA0F1BD76F1E4.jpg" />
			</item>
	<item>
			<title>Buffett’s Goldman Bet: 2009 and Beyond</title>
			<link>http://video.aol.com/video-detail/buffetts-goldman-bet-2009-and-beyond/1073265285</link>
			<guid>http://video.aol.com/video-detail/buffetts-goldman-bet-2009-and-beyond/1073265285</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0007/1D/A7/1DA7904227BB995A97CA15.jpg"&gt; &lt;br&gt; Buffett’s Goldman Bet: 2009 and Beyond</description>
			<pubDate>Fri, 01 Jan 2010 12:24:37 -0500</pubDate>
			<source url="http://www.thestreet.com">TheStreet.com</source>
			<media:content url="http://video.aol.com/video-detail/buffetts-goldman-bet-2009-and-beyond/1073265285" lang="en" medium="video" /><media:copyright>Copyright 2010</media:copyright>
			<media:category>Business</media:category>
			<media:keywords>[keywords=Equities], gs, Market Strategy, [storyTypeDirName=strategysession], Don Dion, ms, [tickerList=GS SCHW MS], SCHW, Equities, [authors=Don Dion], [publishTimestamp=1262365201000], strategysession, Analysis, Stocks, Finance</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0007/1D/A7/1DA7904227BB995A97CA15.jpg" />
			</item>
	</channel>
</rss>
