<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>Outlook 2008: india,  china; emerging market investment themes : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v8.8/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Prophecy of 2009 - Massive TSUNAMI, Earthquakes Break Out</title>
			<link>http://video.aol.com/video-detail/prophecy-of-2009-massive-tsunami-earthquakes-break-out/129547509</link>
			<guid>http://video.aol.com/video-detail/prophecy-of-2009-massive-tsunami-earthquakes-break-out/129547509</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0003/B8/FE/B8FEE92F4517AF3A3FCB53.jpg"&gt; &lt;br&gt; Natural Calamity Imminence:  The alarm bell of large calamity the brutes which raises in the household lose one day in morning. Comes rightly before the nose. Is a sign.   Pang Sang Aunt&apos;s big prophecy of 2009   To search about for tremendous catastrophe of earth what will happen in 2009 in India, South Africa and the area around the Indian ocean.  Our Pang Sang Aunt, HWANG SUN JA, a Korean woman talked in 2008, detailing the timing, occurence and the ruinious effects theses events will have on the earth.  First, she explained how the catasrophe occuring in India, South Africa and other countries around the Indian Ocean will happen. A flood will be started by localized torrential downpours, followed by typhoons and earthquakes, resulting in a massive TSUNAMI. Water will rise from the extreme depths of the ocean and overcome the land surface area, effectively sinking large areas of land mass.   She has called the seawater of this area and engaged in extensive conversations with it. Specifically she has conversed with water from the areas around the Maldive Islands, Phuket Island on Thailand&apos;s east coast, Sumatra and Victoria Island off the west coast   of India. Our aunt performed these communications by using pictures of these waters from the internet. Finally she explained in exact detail how this tribulations will occur.   There will be extensive flooding all over the world in the second half of 2008, especially in the in the areas marked by the blue circle on the map (India, some parts of the Middle East, and the Philippines).   Many people will also be injured and hurt by huge Typhoons and TSUNAMIS (similiar to the TSUNAMI that struck Indonesia and Thailand in in 2004) along the west coast of India, Myanmar and the Thai and Indonesia island(marked by red circle on the map) .  In the first half of 2009, deep seawater will completely be turned out of the center of the Indian Ocean because of a collision between water from the Indian and Pacific Oceans.   After the huge flood in India and South Africa there will be a huge earthquake in the same area, followed by a TSUNAMI. These disasters are the results of the collision between waters from the Indian and Pacific Oceans.   The continent will be cracked by the earthquake and from this a hugeTSUNAMI will occur finally sinking India and South Africa into the sea.   A few years ago the TSUNAMI in Southeast Asia killed many people, but the seawater retreated and the continent remained intact.  But the tremendous catastrophe(huge disaster) of the earth in 2009 where India, Southaftica and area of India Ocean side a TSUNAMI will happen, the continent will have an earthquake and the water from underground will overflow the continent effectively sinking it. This is a disaster not even the bible foretold.   To repeat this disaster will be with extensive flooding in the second half of 2008, the areas especially hit will be the areas marked by the blue circle on the map (India, some of the Middle East, some Philippine islands, the west coast of India, Myanmar and Indonesia, Thai island of Phuket.) Many people will be killed and injured in these floods.   And please, do not be foolish enough to engage in any shipping during this time as many boats will obviously be sunk.   Between February and Spetember of 2009 a TSUNAMI and an extensive earthquake of the continent, underground water overflow of the earth&apos;s surface will happen often during same period in India, some area of Middle East, South Africa area and countries of around of the Indian Ocean area.   Myanmar willl suffer from extensive flooding and in China an earthquake at the first half of 2008,will happen intermittently but will continue by several times ....Our Great Aunt has requested for the people who live in the areas around that time to back up their bags and leave in order to avoid the extensive disaster.   The area of expected damage is not limited to only India andSoutheast Asia. South Africa, China and parts of the Middle East will also experience disaster. Nobody knows the extent of the suffereing that will occur from this disastger.   One more time, please don&apos;t be fooled in thinking the disaster will only affect India and South Africa, Many areas close to there will also be greatly affected.   The map marks roughly the areas affected by the the disaster but is not 100% accurate....the area may be bigger or smaller...heavy casusalties may occur in different areas......, If a brown haired man over 60 years in the Republican Party becomes the new president of the United States in the second half of 2008......(John Mccain will fall from the election in the last round be cause of some reason and then a white man who is over 60years old and has brown hair will be nominated candidate as head president by the Republican Party ..., will be 44th president of USA)  Everybody must run away from the affected areas now. Failure to do so only courts death and disaster. Consider yourselves warned.   One more time to explain the causes of this disaster: People are living in sin. When people start thinking clearly and take care of each and do the right thing, these sorts of things will not happen.   Finally, the areas marked by purple on the estimate the submerged areas in 2009 but Aunt Pang Sang has mentioned she may adjust those lines around the end of 2008.   This is the end of the analysis of Pang Sang Aunt&apos;s big prophecy</description>
			<pubDate>Tue, 23 Dec 2008 20:19:18 -0500</pubDate>
			<source url="http://www.ireport.com/">iReport</source>
			<media:content url="http://video.aol.com/video-detail/prophecy-of-2009-massive-tsunami-earthquakes-break-out/129547509" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>ireport_for_cnn</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0003/B8/FE/B8FEE92F4517AF3A3FCB53.jpg" />
			</item>
	<item>
			<title>Shipping&apos;s outlook for 2009</title>
			<link>http://video.aol.com/video-detail/shippings-outlook-for-2009/117051690</link>
			<guid>http://video.aol.com/video-detail/shippings-outlook-for-2009/117051690</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0000/33/F6/33F6639BFAE42C80F9A7F6.jpg"&gt; &lt;br&gt; Hong Kong&apos;s shipping industry doesn&apos;t expect the yuletide cheer to last into 2009. CNN&apos;s Eunice Yoon has the outlook.</description>
			<pubDate>Wed, 31 Dec 2008 05:20:25 -0500</pubDate>
			<source url="http://www.cnn.com/index.html">CNN on AOL</source>
			<media:content url="http://video.aol.com/video-detail/shippings-outlook-for-2009/117051690" lang="en" medium="video" /><media:copyright>© 2009 Cable News Network. A Time Warner Company. All Rights Reserved</media:copyright>
			<media:category>News</media:category>
			<media:keywords>business</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0000/33/F6/33F6639BFAE42C80F9A7F6.jpg" />
			</item>
	<item>
			<title>New Formula Crunches Credit Score</title>
			<link>http://video.aol.com/video-detail/new-formula-crunches-credit-score/1171370910</link>
			<guid>http://video.aol.com/video-detail/new-formula-crunches-credit-score/1171370910</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/3B/64/3B649DDA00E5D9FE62BC7C.jpg"&gt; &lt;br&gt; Improve your financial outlook by learning the details of a new formula for calculating your credit score. News 8’s Tracy Sabol reports.</description>
			<pubDate>Tue, 10 Nov 2009 07:48:46 -0500</pubDate>
			<source url="http://www.WMTW.com">WMTW Portland</source>
			<media:content url="http://video.aol.com/video-detail/new-formula-crunches-credit-score/1171370910" lang="en" medium="video" /><media:copyright>Copyright 2009, Internet Broadcasting Systems, Inc</media:copyright>
			<media:category>News</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/3B/64/3B649DDA00E5D9FE62BC7C.jpg" />
			</item>
	<item>
			<title>KRQE News 13 at 4 p.m. April 8,  2009</title>
			<link>http://video.aol.com/video-detail/krqe-news-13-at-4-pm-april-8-2009/2297749820</link>
			<guid>http://video.aol.com/video-detail/krqe-news-13-at-4-pm-april-8-2009/2297749820</guid>
			<description>&lt;img src="http://video-static.clipsyndicate.com/cs-video/vol2/2009/4/9/203/554/970e7a08-b716-49f8-b39a-2ef8370ed20f_120x90.jpg"&gt; &lt;br&gt; In this newscast:  Bar cited in fatal pedestrian accident; PRC Commissioner Block indicted</description>
			<pubDate>Thu, 06 Aug 2009 19:52:06 -0400</pubDate>
			<source url="http://clipsyndicate.com/">ClipSyndicate</source>
			<media:content url="http://video.aol.com/video-detail/krqe-news-13-at-4-pm-april-8-2009/2297749820" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>News, Local News, Emergencies &amp; Disasters, accident</media:keywords>
			<media:thumbnail url="http://video-static.clipsyndicate.com/cs-video/vol2/2009/4/9/203/554/970e7a08-b716-49f8-b39a-2ef8370ed20f_120x90.jpg" />
			</item>
	<item>
			<title>Buffet,  Mars May Buy Wrigley; Outlook For M&amp;A’s; Outlook For Financials; Outlook For Stocks, Markets</title>
			<link>http://video.aol.com/video-detail/buffet-mars-may-buy-wrigley-outlook-for-mandas-outlook-for-financials-outlook-for-stocks-markets/1866406224</link>
			<guid>http://video.aol.com/video-detail/buffet-mars-may-buy-wrigley-outlook-for-mandas-outlook-for-financials-outlook-for-stocks-markets/1866406224</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4af96b3a178a9c8:fdf399486aebda9cff0f0b6dd3a41e04/u/http%253A%252F%252Fvideo-static.clipsyndicate.com%252Fcs-video%252Fvol2%252F2008%252F4%252F28%252F58%252F351%252F17050e0b-6212-4c24-8a8c-1b7e849ed256_120x90.jpg"&gt; &lt;br&gt; Mars,  Buffett are close to acquiring Wrigley for more than $22 billion, WSJ says; Analysis by Sean Clark of Clark Capital Management</description>
			<pubDate>Mon, 10 Aug 2009 21:05:41 -0400</pubDate>
			<source url="http://clipsyndicate.com/">ClipSyndicate</source>
			<media:content url="http://video.aol.com/video-detail/buffet-mars-may-buy-wrigley-outlook-for-mandas-outlook-for-financials-outlook-for-stocks-markets/1866406224" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>News</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4af96b3a178a9c8:fdf399486aebda9cff0f0b6dd3a41e04/u/http%253A%252F%252Fvideo-static.clipsyndicate.com%252Fcs-video%252Fvol2%252F2008%252F4%252F28%252F58%252F351%252F17050e0b-6212-4c24-8a8c-1b7e849ed256_120x90.jpg" />
			</item>
	<item>
			<title>Friendly skies ahead for Logan?</title>
			<link>http://video.aol.com/video-detail/friendly-skies-ahead-for-logan/3216062024</link>
			<guid>http://video.aol.com/video-detail/friendly-skies-ahead-for-logan/3216062024</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0008/5A/0A/5A0A7923AB19C6152D382E.jpg"&gt; &lt;br&gt; (NECN: Peter Howe - Boston,  Mass.) - Business is starting to take flight at Logan Airport. Passenger volume is up for the first time in 18 months. Is this a sign of better times to come? NECN business reporter Peter Howe joins us from Logan ...</description>
			<pubDate>Thu, 05 Nov 2009 02:30:36 -0500</pubDate>
			<source url="http://www.boston.com">Boston</source>
			<media:content url="http://video.aol.com/video-detail/friendly-skies-ahead-for-logan/3216062024" duration="04:05" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>business reporter, back to school, logan international airport, airtran, logan airport, burlington, labor day, tom kitten, boston&apos;s logan, massport</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0008/5A/0A/5A0A7923AB19C6152D382E.jpg" />
			</item>
	<item>
			<title>The New Republic’s 2008 Guide to the Candidates</title>
			<link>http://video.aol.com/video-detail/the-new-republics-2008-guide-to-the-candidates/1827552523</link>
			<guid>http://video.aol.com/video-detail/the-new-republics-2008-guide-to-the-candidates/1827552523</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0006/6F/FE/6FFE24AB74EF476B40D258.jpg"&gt; &lt;br&gt; The New Republic’s 2008 Guide to the Candidates The New Republic - The New RepublicThe New Republic&apos;s 2008 Guide to the Candidates: A Celebration.In early 2005,  Editor Frank Foer made a commitment to covering the 2008 presidential candidates with a fresh lens. This &quot;fresh&quot; angle included profiles of major contenders from both political parties. The effort was met with a hugely positive response. Of the Barack Obama profile, George Stephanopolous said, &quot;The New Republic has the best and most comprehensive take on Obama that I have seen.&quot; The profiles have now been compiled into a book - TNR&apos;s 2008 Guide to the Candidates - along with news, analysis, and insight into the individuals running in the broadest presidential field in decades - Sixth &amp; I Historic Synagogue</description>
			<pubDate>Tue, 02 Dec 2008 22:07:26 -0500</pubDate>
			<source url="http://fora.tv/">FORA.tv</source>
			<media:content url="http://video.aol.com/video-detail/the-new-republics-2008-guide-to-the-candidates/1827552523" lang="en" medium="video" /><media:category>News</media:category>
			<media:thumbnail url="http://thumbnails.truveo.com/0006/6F/FE/6FFE24AB74EF476B40D258.jpg" />
			</item>
	<item>
			<title>Rich, poor divide in India</title>
			<link>http://video.aol.com/video-detail/rich-poor-divide-in-india/3429812222</link>
			<guid>http://video.aol.com/video-detail/rich-poor-divide-in-india/3429812222</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0003/A3/64/A36421309039D6739ADDA7.jpg"&gt; &lt;br&gt; CNN&apos;s Sara Sidner takes a look at the disparity between India&apos;s rich and poor.</description>
			<pubDate>Thu, 17 Jul 2008 14:06:42 -0400</pubDate>
			<source url="http://www.cnn.com">CNN</source>
			<media:content url="http://video.aol.com/video-detail/rich-poor-divide-in-india/3429812222" duration="02:39" lang="en" medium="video" /><media:category>News</media:category>
			<media:keywords>world</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0003/A3/64/A36421309039D6739ADDA7.jpg" />
			</item>
	</channel>
</rss>
