<?xml version="1.0" encoding="UTF-8" ?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>The inner life of the cell : AOL Video feed</title>
		<link>http://video.aol.com</link>
		<description>Video search results provided by AOL Video.</description>
		<image><url>http://o.aolcdn.com/video-media/US/v8.8/common/img/aolvideo_logo.gif</url><link>http://video.aol.com</link><width>143</width><height>28</height><title>AOL Video</title></image><language>en</language><copyright>Copyright (c) 2009 AOL LLC. All Rights Reserved.</copyright><item>
			<title>Bruce Lipton - The New Biology - Where mind and matter meet - 4 of 5</title>
			<link>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-4-of-5/36028841837152318</link>
			<guid>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-4-of-5/36028841837152318</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0003/75/41/7541F1C114712536DEAF83.jpg"&gt; &lt;br&gt; Each part is roughly 32 minutes.    &quot;By Bruce Lipton Recent advances in cellular science are heralding an important evolutionary turning point. For almost fifty years we have held the illusion that our health and fate were preprogrammed in our genes, a concept referred to as genetic determinacy. Though mass consciousness is currently imbued with the belief that the character of one&apos;s life is gen   More.. et More..ically predetermined, a radically new understanding is unfolding at the leading edge of science. Cellular biologists now recognize that the environment, the external universe and our internal physiology, and more importantly, our perception of the environment, directly controls the activity of our genes. This video will broadly review the molecular mechanisms by which environmental awareness interfaces genetic regulation and guides organismal evolution.&quot;    Source:    Part 1  http://video.google.ca/videoplay?docid=-8506668136396723343    Part 2  http://video.google.ca/videoplay?docid=-6568107389365915765&amp;hl=en   Less..</description>
			<pubDate>Wed, 29 Oct 2008 06:13:38 -0400</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-4-of-5/36028841837152318" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>bruce, lipton, new, biology, mind and matter meet, science, evolution, beliefs, protein, dna, rna, genes, psychology, hereditary, energy, physics, chemistry, health, cloning</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0003/75/41/7541F1C114712536DEAF83.jpg" />
			</item>
	<item>
			<title>Bruce Lipton - The New Biology - Where mind and matter meet - 2 of 5</title>
			<link>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-2-of-5/36028842112195098</link>
			<guid>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-2-of-5/36028842112195098</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0002/25/FD/25FD0B469578D00BFEAEBC.jpg"&gt; &lt;br&gt; Each part is roughly 32 minutes.    &quot;By Bruce Lipton Recent advances in cellular science are heralding an important evolutionary turning point. For almost fifty years we have held the illusion that our health and fate were preprogrammed in our genes, a concept referred to as genetic determinacy. Though mass consciousness is currently imbued with the belief that the character of one&apos;s life is gen   More.. etically predetermined, a radically new understanding is unfolding at the leading edge of science. Cellular biologists now recognize that the environment, the external universe and our internal physiology, and more importantly, our perception of the environment, directly controls the activity of our genes. This video will broadly review the molecular mechanisms by which environmental awareness interfaces genetic regulation and guides organismal evolution.&quot;    Source:    Part 1  http://video.google.ca/videoplay?docid=-8506668136396723343    Part 2  http://video.google.ca/videoplay?docid=-6568107389365915765&amp;hl=en   Less..</description>
			<pubDate>Wed, 29 Oct 2008 07:17:48 -0400</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-2-of-5/36028842112195098" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>bruce, lipton, new, biology, mind and matter meet, science, evolution, beliefs, protein, dna, rna, genes, psychology, hereditary, energy, physics, chemistry, health, cloning</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0002/25/FD/25FD0B469578D00BFEAEBC.jpg" />
			</item>
	<item>
			<title>Bruce Lipton - The New Biology - Where mind and matter meet - 3 of 5</title>
			<link>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-3-of-5/36028843174218533</link>
			<guid>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-3-of-5/36028843174218533</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0003/EE/DF/EEDFBF667B044AFD15F46F.jpg"&gt; &lt;br&gt; Each part is roughly 32 minutes.    &quot;By Bruce Lipton Recent advances in cellular science are heralding an important evolutionary turning point. For almost fifty years we have held the illusion that our health and fate were preprogrammed in our genes, a concept referred to as genetic determinacy. Though mass consciousness is currently imbued with the belief that the character of one&apos;s life is genet   More.. ically predetermined, a radically new understanding is unfolding at the leading edge of science. Cellular biologists now recognize that the environment, the external universe and our internal physiology, and more importantly, our perception of the environment, directly controls the activity of our genes. This video will broadly review the molecular mechanisms by which environmental awareness interfaces genetic regulation and guides organismal evolution.&quot;    Source:    Part 1  http://video.google.ca/videoplay?docid=-8506668136396723343    Part 2  http://video.google.ca/videoplay?docid=-6568107389365915765&amp;hl=en   Less..</description>
			<pubDate>Wed, 29 Oct 2008 06:14:48 -0400</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-3-of-5/36028843174218533" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>bruce, lipton, new, biology, mind and matter meet, science, evolution, beliefs, protein, dna, rna, genes, psychology, hereditary, energy, physics, chemistry, health, cloning</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0003/EE/DF/EEDFBF667B044AFD15F46F.jpg" />
			</item>
	<item>
			<title>Bruce Lipton - The New Biology - Where mind and matter meet - 5 of 5</title>
			<link>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-5-of-5/36028841252220802</link>
			<guid>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-5-of-5/36028841252220802</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0002/45/C2/45C2ACCFA54918DA2E6ACC.jpg"&gt; &lt;br&gt; Each part is roughly 32 minutes.    &quot;By Bruce Lipton Recent advances in cellular science are heralding an important evolutionary turning point. For almost fifty years we have held the illusion that our health and fate were preprogrammed in our genes, a concept referred to as genetic determinacy. Though mass consciousness is currently imbued with the belief that the character of one&apos;s life is gen   More.. et More..ically predetermined, a radically new understanding is unfolding at the leading edge of science. Cellular biologists now recognize that the environment, the external universe and our internal physiology, and more importantly, our perception of the environment, directly controls the activity of our genes. This video will broadly review the molecular mechanisms by which environmental awareness interfaces genetic regulation and guides organismal evolution.&quot;    Source:    Part 1  http://video.google.ca/videoplay?docid=-8506668136396723343    Part 2  http://video.google.ca/videoplay?docid=-6568107389365915765&amp;hl=en   Less..</description>
			<pubDate>Wed, 29 Oct 2008 06:37:50 -0400</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-5-of-5/36028841252220802" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>bruce, lipton, new, biology, mind and matter meet, science, evolution, beliefs, protein, dna, rna, genes, psychology, hereditary, energy, physics, chemistry, health, cloning</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0002/45/C2/45C2ACCFA54918DA2E6ACC.jpg" />
			</item>
	<item>
			<title>Bruce Lipton - The New Biology - Where mind and matter meet - 1 of 5</title>
			<link>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-1-of-5/36028843440959964</link>
			<guid>http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-1-of-5/36028843440959964</guid>
			<description>&lt;img src="http://xml.truveo.com/th/h/4b16d4063ef6c00:ae943ad5cc58e877802ae9015e4b13d0/p/0005/CC/F7/CCF784E34078D65E02A179.jpg"&gt; &lt;br&gt; Each part is roughly 32 minutes.    &quot;By Bruce Lipton Recent advances in cellular science are heralding an important evolutionary turning point. For almost fifty years we have held the illusion that our health and fate were preprogrammed in our genes, a concept referred to as genetic determinacy. Though mass consciousness is currently imbued with the belief that the character of one&apos;s life is genet   More.. ically predetermined, a radically new understanding is unfolding at the leading edge of science. Cellular biologists now recognize that the environment, the external universe and our internal physiology, and more importantly, our perception of the environment, directly controls the activity of our genes. This video will broadly review the molecular mechanisms by which environmental awareness interfaces genetic regulation and guides organismal evolution.&quot;    Source:    Part 1  http://video.google.ca/videoplay?docid=-8506668136396723343    Part 2  http://video.google.ca/videoplay?docid=-6568107389365915765&amp;hl=en   Less..</description>
			<pubDate>Wed, 29 Oct 2008 06:13:42 -0400</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/bruce-lipton-the-new-biology-where-mind-and-matter-meet-1-of-5/36028843440959964" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>bruce, lipton, new, biology, mind and matter meet, science, evolution, beliefs, protein, dna, rna, genes, psychology, hereditary, energy, physics, chemistry, health, cloning</media:keywords>
			<media:thumbnail url="http://xml.truveo.com/th/h/4b16d4063ef6c00:ae943ad5cc58e877802ae9015e4b13d0/p/0005/CC/F7/CCF784E34078D65E02A179.jpg" />
			</item>
	<item>
			<title>Right-Wing Ad Compares Embryonic Stem Cell Research To Tuskegee Study</title>
			<link>http://video.aol.com/video-detail/right-wing-ad-compares-embryonic-stem-cell-research-to-tuskegee-study/36028844111037194</link>
			<guid>http://video.aol.com/video-detail/right-wing-ad-compares-embryonic-stem-cell-research-to-tuskegee-study/36028844111037194</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0005/A1/E4/A1E490F04392E942AA6D25.jpg"&gt; &lt;br&gt; Up for consideration in Michigan is Proposal 2, a measure to permit embryonic stem cell research. As the NIH has outlined, embryonic stem cells offer the most promise for medical breakthroughs. Currently, Michigan has some of the nation’s most restrictive stem cell laws. In its endorsement of Proposal 2, the Detroit News wrote:        Michigan has one of the leading stem cell research centers at   More..  the University of Michigan, but scientists there worry that the embryonic stem cell research ban will damage its ability to continue to recruit top researchers. Doug Engel, a professor of cell and developmental biology at the university and head of the department, notes that one of his colleagues, a top stem cell biologist, has already left the university for California because of Michigan’s current laws. […]        Sean Morrison, who is head of the university’s Center for Stem Cell Biology, has often noted that under current law, it is legal in Michigan for fertility clinics to discard human embryos, but not to use them for medical research to try and help patients. That makes no sense.    Right-wing opponents of the measure have resorted to desperate, “shameless” fear-mongering. A new ad compares embryonic stem cell research to the Tuskegee study, which the Detroit Free Press calls “horribly offensive, race-baiting.”    There is no comparison between embryonic stem cell research and the horrific Tuskegee study. In the early part of the 20th century, the U.S. Public Health Service (PHS) took 400 African-American men suffering from syphilis — most of them poor — and promised them “special free treatment.” However, for 40 years, PHS not only withheld treatment so that they could study the disease, but they prevented other agencies from helping them.    As the Free Press notes, the purpose of this comparison is solely “to frighten minority communities into voting against Prop 2 by drawing a false connection with past abuse.” This ad is similar to other dangerous r...</description>
			<pubDate>Wed, 29 Oct 2008 05:04:09 -0400</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/right-wing-ad-compares-embryonic-stem-cell-research-to-tuskegee-study/36028844111037194" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>Right Wing, GOP, ad, stem, cell, research, Tuskeegee</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0005/A1/E4/A1E490F04392E942AA6D25.jpg" />
			</item>
	<item>
			<title>Advanced Short Range Air Defence Missile System</title>
			<link>http://video.aol.com/video-detail/advanced-short-range-air-defence-missile-system/36028841021204300</link>
			<guid>http://video.aol.com/video-detail/advanced-short-range-air-defence-missile-system/36028841021204300</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0005/13/E7/13E7560CDC2F4D0781B5BB.jpg"&gt; &lt;br&gt; Advanced Short Range Air Defence Missile System  ASRAD-R is a modular air defence concept with features such as:   3D surveillance search and acquisition radar  Automatic functions from target detection to missile tracking  Remotely-controlled sensor and weapon platform  Line-of-Sight guidance, unjammable laser beam riding missile ASRAD-R is an all-target missile system with high precision at long ranges down to ground level, for self defence also against armoured ground targets, well suited for protection of mobile units and defence of vital objects.  The BOLIDE missile for ASRAD-R utilises the unique and unjammable laser beam guidance of the RBS 70 and provides an intercept range of 8 km. With the BOLIDE missile, the ASRAD-R has an all-target capability, including small targets such as cruise missiles and UAVs.  The ASRAD-R weapon system comprises a stabilised air defence platform for integration on vehicles, containerised or pallet mounted, and a weapon control unit for remote control up to 100 m from the platform.  ASRAD-R can be mounted on almost any tracked or wheeled vehicle providing the required mobility and protection to match the unit to be defended. The flexible and modular design enable customised solutions.  In a fully autonomous fire unit, the HARD 3D radar with integrated IFF system is mounted on the top. The radar can also be installed on a separate vehicle to operate together with a number of fire units. The complete platform can be folded and lowered into the vehicle during transport. However, any configuration can have Battlefield Management/C4I integration.  ASRAD-R  A joint venture  The ASRAD-R project entails the close co-operation of Saab Bofors Dynamics, Saab Microwave Systems and Rheinmetall Defence Electronics GmbH. It is based on the ASRAD platform, used in the German LeFlaSys programme and the laser beam riding BOLIDE missile.  A containerised version of ASRAD-R called Container Mounted Air Defence (CMAD), mounted on a Mercedes Unimog...</description>
			<pubDate>Sat, 16 Feb 2008 14:57:03 -0500</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/advanced-short-range-air-defence-missile-system/36028841021204300" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>ASRAD, Saab, Missile, SAM, Sweden, Swedish</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0005/13/E7/13E7560CDC2F4D0781B5BB.jpg" />
			</item>
	<item>
			<title>NASA Tests Two Lunar Rover Prototypes</title>
			<link>http://video.aol.com/video-detail/nasa-tests-two-lunar-rover-prototypes/36028842117653857</link>
			<guid>http://video.aol.com/video-detail/nasa-tests-two-lunar-rover-prototypes/36028842117653857</guid>
			<description>&lt;img src="http://thumbnails.truveo.com/0003/1C/FF/1CFF1AC3B04106C64B8051.jpg"&gt; &lt;br&gt; Devon Island, Canada, is the world&apos;s largest uninhabited island. Devon is home to Haughton Crater, a 20-kilometer wide lunar crater analog. Research activities are conducted from the Haughton-Mars Project base camp.  In July 2007, the NASA Ames Intelligent Robotics Group took two K10 robots to Haughton Crater. The K10 robots were used to perform systematic surveys of several simulated lunar outpost sites.  K10 &quot;Red&quot; carries a 3D scanning laser system which is used for topographic mapping. The K10 robots drive autonomously and can traverse a wide variety of slopes and terrain.  K10 &quot;Black&quot; has a ground-penetrating radar that is used to map underground layers.  During the two-week field test, the K10 rovers drove more than 30 kilometers and collected more than 25 gigabytes of survey data.  The NASA Ames &quot;Viz&quot; 3D user interface was used to watch the K10 robots. As the robots operated, robot telemetry and survey data were displayed. &quot;Viz&quot; was designed to be useful to robot operators and planetary scientists. Interactive, real-time 3D graphics convey a wide variety of engineering and scientific information.  To study new robot operation concepts, a &quot;ground control&quot; was set up at Ames&apos; Future Flight Central facility in California. Multiple large screen displays showed robot telemetry, 3D terrain maps and live video from the field.  The results of the Haughton Crate Site Survey field test will allow NASA to better plan future lunar exploration missions.</description>
			<pubDate>Sat, 16 Feb 2008 17:02:21 -0500</pubDate>
			<source url="http://www.liveleak.com">LiveLeak</source>
			<media:content url="http://video.aol.com/video-detail/nasa-tests-two-lunar-rover-prototypes/36028842117653857" lang="en" medium="video" /><media:category>Educational</media:category>
			<media:keywords>NASA, lunar mission, robot, rovers</media:keywords>
			<media:thumbnail url="http://thumbnails.truveo.com/0003/1C/FF/1CFF1AC3B04106C64B8051.jpg" />
			</item>
	</channel>
</rss>
